Result Details for - OYEFUNMILOLA AMODA (95013473)

Code Course Title Unit Score Grade Semester Session
PHY101 GENERAL PHYSICS I 4 48 D HARMATTAN 1995/1996 C
PHY151 EXPERIMENTAL PHYSICS I 1 40 E HARMATTAN 1995/1996 C
CHM102 GENERAL CHEMISTRY II 4 57 C RAIN 1995/1996 C
MAT102 ELEMENTARY MATHEMATICS II 3 40 E RAIN 1995/1996 C
BIO104 ANIMAL DIVERSITY 2 52 C RAIN 1995/1996 C
CHM104 EXPERIMENTAL CHEMISTRY I 1 60 B RAIN 1995/1996 C
GEY102 Introduction to Geology 2 45 D RAIN 1995/1996 C
CMP104 Introduction to Programming 2 57 C RAIN 1995/1996 C
GNS102 Study Skills and ICT 2 58 C RAIN 1995/1996 C
MAT101 ELEMENTARY MATHEMATICS I 3 40 E HARMATTAN 1995/1996 C
CHM101 GENERAL CHEMISTRY I 4 49 D HARMATTAN 1995/1996 C
BIO101 BASIC BIOLOGY 3 54 C HARMATTAN 1995/1996 C
STA101 ELEMENTARY STATISTICS 2 50 C HARMATTAN 1995/1996 C
GNS101 Communication in English 2 60 B HARMATTAN 1995/1996 C
GNS103 History and Philosophy of Science 2 46 D HARMATTAN 1995/1996 C
PHY102 GENERAL PHYSICS II 4 42 E RAIN 1995/1996 R
PHY152 EXPERIMENTAL PHYSICS II 1 40 E RAIN 1995/1996 C
ZOO201 Lower Invertebrates 3 50 C HARMATTAN 1996/1997 R
PHY203 Elementary Modern Physics I 3 68 B HARMATTAN 1996/1997 R
GEY203 Map Interpretation 1 85 A HARMATTAN 1996/1997 C
CMP201 Scientific Programming Languages I 3 43 E HARMATTAN 1996/1997 C
GRP203 Elementary Surveying 3 70 A HARMATTAN 1996/1997 C
GEY201 Physical of Geology 2 67 B HARMATTAN 1996/1997 C
GNS203 Communication in French 2 40 E HARMATTAN 1996/1997 C
CHM201 Inorganic Chemistry I 3 41 E HARMATTAN 1996/1997 R
GEY202 Crystallography and Mineralogy 3 64 B RAIN 1996/1997 C
GEY204 Macropaleontology 3 68 B RAIN 1996/1997 C
PHY252 Experimental Physics IIB 2 65 B RAIN 1996/1997 R
GEY206 Intro. to Geological Mapping 1 57 C RAIN 1996/1997 C
CHM202 Structure and bonding 2 44 E RAIN 1996/1997 R
CHM242 Analytical Chemistry I 3 62 B RAIN 1996/1997 R
PHY214 Geo Physics 3 57 C RAIN 1996/1997 E
GNS201 Nigerian Peoples and Culture 3 55 C RAIN 1996/1997 C
GNS202 Nigerian Culture and Citizenship Education 3 66 B RAIN 1996/1997 C
GNS204 Introduction to Entrepreneurship Skills 2 60 B RAIN 1996/1997 C
GEY301 Sedimentology and Sedimentary Petrology 3 66 B HARMATTAN 1997/1998 C
GEY305 Structural Geology 2 60 B HARMATTAN 1997/1998 C
GEY307 Mineralogy 3 40 E HARMATTAN 1997/1998 C
GEY309 Geochemistry 2 45 D HARMATTAN 1997/1998 C
GEY311 Hydrogeology 2 40 E HARMATTAN 1997/1998 R
GEY313 Geophysics 2 40 E HARMATTAN 1997/1998 C
GEY302 Micropalaeeontology and Palynologyogy 3 29 F RAIN 1997/1998 E
GEY304 Metamorphic Petrology 3 30 F RAIN 1997/1998 R
GEY306 Plate Tectonics 1 81 A RAIN 1997/1998 R
GEY308 Photogeology and Remote Sensing 3 40 E RAIN 1997/1998 C
GEY310 Geological Map Interpretation 2 56 C RAIN 1997/1998 C
GEY312 Well Logging Techniques 3 41 E RAIN 1997/1998 R
GEY314 Principles of Stratigraphy 2 54 C RAIN 1997/1998 C
GEY304 Metamorphic Petrology 3 50 C RAIN 1998/1999 C
GEY302 Micropalaeeontology and Palynologyogy 3 52 C RAIN 1998/1999 C
GEY401 Petroleum Geology 3 45 D HARMATTAN 1998/1999 C
GEY403 Igneous Petrology 3 61 B HARMATTAN 1998/1999 R
GEY405 Mining Geology 3 56 C HARMATTAN 1998/1999 C
GEY407 Applied Geophysics 2 58 C HARMATTAN 1998/1999 R
GEY409 Applied Geochemistry and Environmental Geology 2 68 B HARMATTAN 1998/1999 C
GEY411 Engineering Geology 2 40 E HARMATTAN 1998/1999 C
GEY413 Geology of Nigeria 3 58 C HARMATTAN 1998/1999 C
GEY303 Igneous Petrology 4 54 C RAIN 1998/1999 C
GEY402 Final Year Project 6 67 B RAIN 1998/1999 C
GEY404 Geology Seminar 3 68 B RAIN 1998/1999 C
GEY406 Economic Geology 3 50 C RAIN 1998/1999 C
GEY408 Precambrian Geology of Africa and Geochronology 3 53 C RAIN 1998/1999 C
GEY410 Marine Geology 3 46 D RAIN 1998/1999 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.65

Final CGPA: 2.65