ACADEMIC RECORD OF: AMODA OYEFUNMILOLA
| MATRIC NO: 95013473 |
SEX: FEMALE |
DATE OF BIRTH: 1976-05-16 |
YEAR ADMITTED: 1995 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Science |
DEPT: Earth Sciences |
| DESTINATION ADDRESS: WES REFERENCE NO:
B261CDRHEM
WES Global Documentation center,
14-145 Industrial Pkwy South,
Aurora ON, L4G 3V5,
Canada. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basic Biology | 3 | 54 | C |
| CHM101 | General Chemistry I | 4 | 49 | D |
| GNS101 | Communication In English | 2 | 60 | B |
| GNS103 | History and Philosophy of Science | 2 | 46 | D |
| MAT101 | Elementary Mathematics I | 3 | 40 | E |
| PHY101 | General Physics I | 4 | 48 | D |
| PHY151 | Experimental Physics I | 1 | 40 | E |
| STA101 | Elementary Statistics | 2 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 2 | 52 | C |
| CHM102 | General Chemistry II | 4 | 57 | C |
| CHM104 | Experimental Chemistry I | 1 | 60 | B |
| CMP104 | Introduction To Programming | 2 | 57 | C |
| GEY102 | Introduction To Geology | 2 | 45 | D |
| GNS102 | Study Skills and Ict | 2 | 58 | C |
| MAT102 | Elementary Mathematics II | 3 | 40 | E |
| PHY102 | General Physics II | 4 | 42 | E |
| PHY152 | Experimental Physics II | 1 | 40 | E |
CGPA: 2.21
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM201 | Inorganic Chemistry I | 3 | 41 | E |
| CMP201 | Scientific Programming Languages I | 3 | 43 | E |
| GEY201 | Physical of Geology | 2 | 67 | B |
| GEY203 | Map Interpretation | 1 | 85 | A |
| GNS203 | Communication In French | 2 | 40 | E |
| GRP203 | Elementary Surveying | 3 | 70 | A |
| PHY203 | Elementary Modern Physics I | 3 | 68 | B |
| ZOO201 | Lower Invertebrates | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM202 | Structure and Bonding | 2 | 44 | E |
| CHM242 | Analytical Chemistry I | 3 | 62 | B |
| GEY202 | Crystallography and Mineralogy | 3 | 64 | B |
| GEY204 | Macropaleontology | 3 | 68 | B |
| GEY206 | Intro. To Geological Mapping | 1 | 57 | C |
| GNS201 | Nigerian Peoples and Culture | 3 | 55 | C |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 66 | B |
| GNS204 | Introduction To Entrepreneurship Skills | 2 | 60 | B |
| PHY214 | Geo Physics | 3 | 57 | C |
| PHY252 | Experimental Physics Iib | 2 | 65 | B |
CGPA: 2.72
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY301 | Sedimentology and Sedimentary Petrology | 3 | 66 | B |
| GEY305 | Structural Geology | 2 | 60 | B |
| GEY307 | Mineralogy | 3 | 40 | E |
| GEY309 | Geochemistry | 2 | 45 | D |
| GEY311 | Hydrogeology | 2 | 40 | E |
| GEY313 | Geophysics | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY302 | Micropalaeeontology and Palynologyogy | 3 | 29 | F |
| GEY304 | Metamorphic Petrology | 3 | 30 | F |
| GEY306 | Plate Tectonics | 1 | 81 | A |
| GEY308 | Photogeology and Remote Sensing | 3 | 40 | E |
| GEY310 | Geological Map Interpretation | 2 | 56 | C |
| GEY312 | Well Logging Techniques | 3 | 41 | E |
| GEY314 | Principles of Stratigraphy | 2 | 54 | C |
CGPA: 2.47
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY401 | Petroleum Geology | 3 | 45 | D |
| GEY403 | Igneous Petrology | 3 | 61 | B |
| GEY405 | Mining Geology | 3 | 56 | C |
| GEY407 | Applied Geophysics | 2 | 58 | C |
| GEY409 | Applied Geochemistry and Environmental Geology | 2 | 68 | B |
| GEY411 | Engineering Geology | 2 | 40 | E |
| GEY413 | Geology of Nigeria | 3 | 58 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY302 | Micropalaeeontology and Palynologyogy | 3 | 52 | C |
| GEY303 | Igneous Petrology | 4 | 54 | C |
| GEY304 | Metamorphic Petrology | 3 | 50 | C |
| GEY402 | Final Year Project | 6 | 67 | B |
| GEY404 | Geology Seminar | 3 | 68 | B |
| GEY406 | Economic Geology | 3 | 50 | C |
| GEY408 | Precambrian Geology of Africa and Geochronology | 3 | 53 | C |
| GEY410 | Marine Geology | 3 | 46 | D |
CGPA: 2.65
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |