Result Details for - OSHOGWE EYOGWE (01034181)

Code Course Title Unit Score Grade Semester Session Status
MAT101 Elementary Mathematics I 3 76 A HARMATTAN 2001/2002
CHM101 General Chemistry I 4 61 B HARMATTAN 2001/2002
STA101 Elementary Statistics 2 84 A HARMATTAN 2001/2002
BIO101 Basic Biology 3 71 A HARMATTAN 2001/2002
PHY101 General Physics I 4 77 A HARMATTAN 2001/2002
PHY151 Experimental Physics IA 1 58 C HARMATTAN 2001/2002
GNS101 Use of English I 2 48 D HARMATTAN 2001/2002
GNS103 Philosophy and Logic 2 78 A HARMATTAN 2001/2002
GEY102 Introduction to Geology II 2 61 B RAIN 2001/2002
MAT102 Elementary Mathematics II 3 60 B RAIN 2001/2002
CHM102 General Chemistry II 4 78 A RAIN 2001/2002
PHY102 General Physics II 4 61 B RAIN 2001/2002
PHY152 Experimental Physics IB 1 52 C RAIN 2001/2002
CHM104 Experimental Chemistry 1 70 A RAIN 2001/2002
BIO104 Plant Diversity 2 66 B RAIN 2001/2002
GNS102 Use of English II 2 76 A RAIN 2001/2002
GEY201 Principles of Geology 3 70 A HARMATTAN 2003/2004
GEY203 Map Interpretation 1 73 A HARMATTAN 2003/2004
GRP203 Elementary Surveying 3 78 A HARMATTAN 2003/2004
CHM201 Inorganic Chemistry I 3 70 A HARMATTAN 2003/2004
PHY203 Elementary Modern Physics I 3 70 A HARMATTAN 2003/2004
CMP201 Sientific Programming 3 68 B HARMATTAN 2003/2004
ZOO201 Lower Invertebrates 3 43 E HARMATTAN 2003/2004
GEY207 General Petrology 2 70 A HARMATTAN 2003/2004
GEY202 Mineralogy I 3 63 B RAIN 2003/2004
GEY204 Micropaleontology 3 61 B RAIN 2003/2004
GEY206 Introduction to Geology Mapping 1 50 C RAIN 2003/2004
CHM202 Structure and Bonding 2 82 A RAIN 2003/2004
CHM242 Analytical Chemistry I 3 70 A RAIN 2003/2004
GNS202 Nigerian Culture and Citizenship Education 2 74 A RAIN 2003/2004
GNS203 Introduction to Computer 2 55 C RAIN 2003/2004
GNS201 Modern Agriculture and Rural Life 3 50 C RAIN 2003/2004
PHY252 Experimental Physics IIB 2 50 C RAIN 2003/2004
GNS204 Application of Computer 2 79 A RAIN 2003/2004
CMP102 Introduction to Computer System 2 82 A RAIN 2003/2004
PHY214 Geo Physics 3 83 A RAIN 2003/2004
GEY301 Sedimentology & Sedimentary Petrology 3 76 A HARMATTAN 2004/2005
GEY303 Geological Field Mapping 4 58 C HARMATTAN 2004/2005
GEY307 Mineralogy II 3 61 B HARMATTAN 2004/2005
GEY311 Hydrogeology 2 76 A HARMATTAN 2004/2005
GEY305 Structural Geology 2 69 B HARMATTAN 2004/2005
GEY309 Geochemistry 2 58 C HARMATTAN 2004/2005
GEY313 Geophysics 2 74 A HARMATTAN 2004/2005
GEY315 Energy Resources 3 74 A HARMATTAN 2004/2005
GEY302 Micropalaeonotology 3 70 A RAIN 2004/2005
GEY304 Petrography of Igneous and Metamophic Rocks 3 62 B RAIN 2004/2005
GEY306 Structural Geology and Plate Tectonics 1 80 A RAIN 2004/2005
GEY308 Photogeology Remote Sensing 3 60 B RAIN 2004/2005
GEY312 Economic Geology 3 83 A RAIN 2004/2005
GEY314 Principles of Stratigraphy 2 62 B RAIN 2004/2005
GEY316 WeII Logging Techiques 2 74 A RAIN 2004/2005
GEY401 Petroleum Geology 3 77 A HARMATTAN 2005/2006
GEY403 Igneous Geology 3 60 B HARMATTAN 2005/2006
GEY407 Applied Geophysics 3 62 B HARMATTAN 2005/2006
GEY405 Exploration and Mining Geology 3 70 A HARMATTAN 2005/2006
GEY409 Applied Geochemistry and Environmental Geology 2 63 B HARMATTAN 2005/2006
GEY411 Engineering Geology 2 71 A HARMATTAN 2005/2006
GEY415 Geo-Report Writing 2 70 A HARMATTAN 2005/2006
GEY408 Precambrian Geology of Africa & Geo-chronology 3 75 A RAIN 2005/2006
GEY406 Metamorphic Petrology 3 60 B RAIN 2005/2006
GEY404 Geology Seminar 2 70 A RAIN 2005/2006
GEY402 Final Year Project 6 70 A RAIN 2005/2006
GEY410 Marine Geology 3 81 A RAIN 2005/2006
GEY412 Coal Geology 2 77 A RAIN 2005/2006
GEY414 Medical Geology 2 68 B RAIN 2005/2006
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 4.42

Final CGPA: 4.42