ACADEMIC RECORD OF: EYOGWE OSHOGWE SIMON
| MATRIC NO: 01034181 |
SEX: MALE |
DATE OF BIRTH: 1980-07-21 |
YEAR ADMITTED: 2001 |
| NATIONALITY: NIGERIAN |
STATE: LAGOS |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Earth Sciences |
| DESTINATION ADDRESS: University of North Dakota
Office of University Admissions
Gorecki Center
3501 University Ave Stop 8357
Grand Forks, ND 58202-8357
United States of America
Tel: (00 +1) 701.777.3000
Fax: (00 +1) 701.7 |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basic Biology | 3 | 71 | A |
| CHM101 | General Chemistry I | 4 | 61 | B |
| GNS101 | Use of English I | 2 | 48 | D |
| GNS103 | Philosophy and Logic | 2 | 78 | A |
| MAT101 | Elementary Mathematics I | 3 | 76 | A |
| PHY101 | General Physics I | 4 | 77 | A |
| PHY151 | Experimental Physics Ia | 1 | 58 | C |
| STA101 | Elementary Statistics | 2 | 84 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Plant Diversity | 2 | 66 | B |
| CHM102 | General Chemistry II | 4 | 78 | A |
| CHM104 | Experimental Chemistry | 1 | 70 | A |
| GEY102 | Introduction To Geology II | 2 | 61 | B |
| GNS102 | Use of English II | 2 | 76 | A |
| MAT102 | Elementary Mathematics II | 3 | 60 | B |
| PHY102 | General Physics II | 4 | 61 | B |
| PHY152 | Experimental Physics Ib | 1 | 52 | C |
CGPA: 4.38
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM201 | Inorganic Chemistry I | 3 | 70 | A |
| CMP201 | Sientific Programming | 3 | 68 | B |
| GEY201 | Principles of Geology | 3 | 70 | A |
| GEY203 | Map Interpretation | 1 | 73 | A |
| GEY207 | General Petrology | 2 | 70 | A |
| GRP203 | Elementary Surveying | 3 | 78 | A |
| PHY203 | Elementary Modern Physics I | 3 | 70 | A |
| ZOO201 | Lower Invertebrates | 3 | 43 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM202 | Structure and Bonding | 2 | 82 | A |
| CHM242 | Analytical Chemistry I | 3 | 70 | A |
| CMP102 | Introduction To Computer System | 2 | 82 | A |
| GEY202 | Mineralogy I | 3 | 63 | B |
| GEY204 | Micropaleontology | 3 | 61 | B |
| GEY206 | Introduction To Geology Mapping | 1 | 50 | C |
| GNS201 | Modern Agriculture and Rural Life | 3 | 50 | C |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 74 | A |
| GNS203 | Introduction To Computer | 2 | 55 | C |
| GNS204 | Application of Computer | 2 | 79 | A |
| PHY214 | Geo Physics | 3 | 83 | A |
| PHY252 | Experimental Physics Iib | 2 | 50 | C |
CGPA: 4.30
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY301 | Sedimentology & Sedimentary Petrology | 3 | 76 | A |
| GEY303 | Geological Field Mapping | 4 | 58 | C |
| GEY305 | Structural Geology | 2 | 69 | B |
| GEY307 | Mineralogy II | 3 | 61 | B |
| GEY309 | Geochemistry | 2 | 58 | C |
| GEY311 | Hydrogeology | 2 | 76 | A |
| GEY313 | Geophysics | 2 | 74 | A |
| GEY315 | Energy Resources | 3 | 74 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY302 | Micropalaeonotology | 3 | 70 | A |
| GEY304 | Petrography of Igneous and Metamophic Rocks | 3 | 62 | B |
| GEY306 | Structural Geology and Plate Tectonics | 1 | 80 | A |
| GEY308 | Photogeology Remote Sensing | 3 | 60 | B |
| GEY312 | Economic Geology | 3 | 83 | A |
| GEY314 | Principles of Stratigraphy | 2 | 62 | B |
| GEY316 | Weii Logging Techiques | 2 | 74 | A |
CGPA: 4.31
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY401 | Petroleum Geology | 3 | 77 | A |
| GEY403 | Igneous Geology | 3 | 60 | B |
| GEY405 | Exploration and Mining Geology | 3 | 70 | A |
| GEY407 | Applied Geophysics | 3 | 62 | B |
| GEY409 | Applied Geochemistry and Environmental Geology | 2 | 63 | B |
| GEY411 | Engineering Geology | 2 | 71 | A |
| GEY415 | Geo-Report Writing | 2 | 70 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY402 | Final Year Project | 6 | 70 | A |
| GEY404 | Geology Seminar | 2 | 70 | A |
| GEY406 | Metamorphic Petrology | 3 | 60 | B |
| GEY408 | Precambrian Geology of Africa & Geo-Chronology | 3 | 75 | A |
| GEY410 | Marine Geology | 3 | 81 | A |
| GEY412 | Coal Geology | 2 | 77 | A |
| GEY414 | Medical Geology | 2 | 68 | B |
CGPA: 4.42
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |