Result Details for - DAMILARE ADEBANJO (01033348)

Code Course Title Unit Score Grade Semester Session
BIO101 Basics of Biology 3 50 C Harmattan 2001/2002 C
CHM101 General Chemistry I 4 40 E Harmattan 2001/2002 C
GNS101 Use of English I 3 62 B Harmattan 2001/2002 C
GNS103 Philosophy and Introduction to Logic 3 68 B Harmattan 2001/2002 C
MAT101 Elementary Mathematics I 3 42 E Harmattan 2001/2002 C
PHY101 General Physics I 4 50 C Harmattan 2001/2002 R
PHY151 Experimental Physics IA 1 62 B Harmattan 2001/2002 C
STA101 Elementary Statistics 3 60 B Harmattan 2001/2002 E
BIO104 Animal Diversity 2 42 E Rain 2001/2002 C
CHM102 General Chemistry II 4 25 F Rain 2001/2002 C
CHM104 Experimental Chemistry 1 65 B Rain 2001/2002 C
CMP102 Introduction to Computer Science 2 40 E Rain 2001/2002 E
MAT102 Elementary Mathematics II 3 31 F Rain 2001/2002 R
PHY102 General Physics II 4 26 F Rain 2001/2002 R
PHY152 Experimental Physics IA 1 57 C Rain 2001/2002 R
GNS102 Use of English 2 55 C Rain 2001/2002 C
BIO201 Genetics I 3 42 E Harmattan 2003/2004 C
BIO203 Biometrics 3 26 F Harmattan 2003/2004 R
ZOO201 Lower Invertebrates 3 40 E Harmattan 2003/2004 C
MCB201 General Microbiology I 3 57 C Harmattan 2003/2004 R
BOT201 Phanerogram (Lower Plants) 3 57 C Harmattan 2003/2004 R
CHM211 Organic Chemistry I 3 50 C Harmattan 2003/2004 R
GNS203 Introduction to Computer 2 60 B Harmattan 2003/2004 C
BIO202 Introductory Ecology 3 52 C RAIN 2003/2004 C
BIO204 Biological Techniques 2 46 D RAIN 2003/2004 C
BIO206 Cell Biology 3 45 D RAIN 2003/2004 C
BIO208 General Physiology 3 55 C RAIN 2003/2004 R
ZOO202 Coelomate Invertebrates 3 65 B RAIN 2003/2004 C
ZOO204 Chordate 3 48 D RAIN 2003/2004 C
GNS201 Modern Agriculture and Rural Development 3 52 C RAIN 2003/2004 C
CHM102 General Chemistry II 4 57 C RAIN 2003/2004 C
BIO203 Biometrics 3 45 D HARMATTAN 2004/2005 R
BIO301 Genetics II 3 50 C HARMATTAN 2004/2005 R
BIO309 Introductory Nematology 3 41 E HARMATTAN 2004/2005 R
BIO399 Specialized field Work 3 58 C HARMATTAN 2004/2005 C
ZOO301 Protozology 2 45 D HARMATTAN 2004/2005 R
ZOO305 Basic Entomology 3 48 D HARMATTAN 2004/2005 C
ZOO303 Comparative Animal Physiology 3 42 E HARMATTAN 2004/2005 C
BIO302 Field Work 1 70 A RAIN 2004/2005 C
ZOO302 Comparative Vertebrate Anatomy 3 46 D RAIN 2004/2005 C
ZOO304 Animal Behaviour 2 43 E RAIN 2004/2005 R
ZOO306 Animal Ecology 3 70 A RAIN 2004/2005 C
ZOO310 Animal Embryology 3 55 C Rain 2004/2005 R
ZOO312 Animal Taxonomy 3 60 B Rain 2004/2005 R
PHY102 General Physics II 4 57 C RAIN 2004/2005 R
BIO202 Introductory Ecology 3 52 C RAIN 2004/2005 C
BIO499 Seminar 3 76 A Harmattan 2005/2006 C
ZOO415 Wild Life Ecology & Conservation 3 61 B Harmattan 2005/2006 R
BIO411 Biogeography 3 72 A HARMATTAN 2005/2006 E
BIO409 Research Project and Seminar 2 61 B Harmattan 2005/2006 R
BIO407 Hydrobiology 3 50 C Harmattan 2005/2006 R
ZOO401 Parasitic Protozoa 2 52 C Harmattan 2005/2006 R
ZOO498 Seminar 2 67 B Rain 2005/2006 C
ZOO490 Research Project 6 70 A Rain 2005/2006 C
BIO408 Fisheries and Aquaculture 3 43 E Rain 2005/2006 R
ZOO404 Helminthology 2 42 E Rain 2005/2006 C
ZOO402 Applied Entomology 3 40 E Rain 2005/2006 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.43

Final CGPA: 2.43