ACADEMIC RECORD OF: ADEBANJO DAMILARE TEMITAYO
| MATRIC NO: 01033348 |
SEX: MALE |
DATE OF BIRTH: 1983-02-19 |
YEAR ADMITTED: 2001 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Plant And Applied Zoology |
| DESTINATION ADDRESS: 10, Wigan Road, Standish, Wigan |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 50 | C |
| CHM101 | General Chemistry I | 4 | 40 | E |
| GNS101 | Use of English I | 3 | 62 | B |
| GNS103 | Philosophy and Introduction To Logic | 3 | 68 | B |
| MAT101 | Elementary Mathematics I | 3 | 42 | E |
| PHY101 | General Physics I | 4 | 50 | C |
| PHY151 | Experimental Physics Ia | 1 | 62 | B |
| STA101 | Elementary Statistics | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 2 | 42 | E |
| CHM102 | General Chemistry II | 4 | 25 | F |
| CHM104 | Experimental Chemistry | 1 | 65 | B |
| CMP102 | Introduction To Computer Science | 2 | 40 | E |
| GNS102 | Use of English | 2 | 55 | C |
| MAT102 | Elementary Mathematics II | 3 | 31 | F |
| PHY102 | General Physics II | 4 | 26 | F |
| PHY152 | Experimental Physics Ia | 1 | 57 | C |
CGPA: 1.98
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO201 | Genetics I | 3 | 42 | E |
| BIO203 | Biometrics | 3 | 26 | F |
| BOT201 | Phanerogram (lower Plants) | 3 | 57 | C |
| CHM211 | Organic Chemistry I | 3 | 50 | C |
| GNS203 | Introduction To Computer | 2 | 60 | B |
| MCB201 | General Microbiology I | 3 | 57 | C |
| ZOO201 | Lower Invertebrates | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO202 | Introductory Ecology | 3 | 52 | C |
| BIO204 | Biological Techniques | 2 | 46 | D |
| BIO206 | Cell Biology | 3 | 45 | D |
| BIO208 | General Physiology | 3 | 55 | C |
| CHM102 | General Chemistry II | 4 | 57 | C |
| GNS201 | Modern Agriculture and Rural Development | 3 | 52 | C |
| ZOO202 | Coelomate Invertebrates | 3 | 65 | B |
| ZOO204 | Chordate | 3 | 48 | D |
CGPA: 2.22
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO203 | Biometrics | 3 | 45 | D |
| BIO301 | Genetics II | 3 | 50 | C |
| BIO309 | Introductory Nematology | 3 | 41 | E |
| BIO399 | Specialized Field Work | 3 | 58 | C |
| ZOO301 | Protozology | 2 | 45 | D |
| ZOO303 | Comparative Animal Physiology | 3 | 42 | E |
| ZOO305 | Basic Entomology | 3 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO202 | Introductory Ecology | 3 | 52 | C |
| BIO302 | Field Work | 1 | 70 | A |
| PHY102 | General Physics II | 4 | 57 | C |
| ZOO302 | Comparative Vertebrate Anatomy | 3 | 46 | D |
| ZOO304 | Animal Behaviour | 2 | 43 | E |
| ZOO306 | Animal Ecology | 3 | 70 | A |
| ZOO310 | Animal Embryology | 3 | 55 | C |
| ZOO312 | Animal Taxonomy | 3 | 60 | B |
CGPA: 2.35
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO407 | Hydrobiology | 3 | 50 | C |
| BIO409 | Research Project and Seminar | 2 | 61 | B |
| BIO411 | Biogeography | 3 | 72 | A |
| BIO499 | Seminar | 3 | 76 | A |
| ZOO401 | Parasitic Protozoa | 2 | 52 | C |
| ZOO415 | Wild Life Ecology & Conservation | 3 | 61 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO408 | Fisheries and Aquaculture | 3 | 43 | E |
| ZOO402 | Applied Entomology | 3 | 40 | E |
| ZOO404 | Helminthology | 2 | 42 | E |
| ZOO490 | Research Project | 6 | 70 | A |
| ZOO498 | Seminar | 2 | 67 | B |
CGPA: 2.43
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |