Result Details for - MODUPE ADEKOYA (03047310)

Code Course Title Unit Score Grade Semester Session
GNS101 Use of English I 2 74 A Harmattan 2003/2004 C
GNS103 Philosophy and Introduction to Iogic 2 64 B Harmattan 2003/2004 C
BIO101 Basics of Biology 3 30 F Harmattan 2003/2004 C
CHM101 General Chemistry I 4 54 C Harmattan 2003/2004 C
PHY101 General Physics I 4 50 C Harmattan 2003/2004 C
STA101 Elementary Statistics 2 53 C Harmattan 2003/2004 C
PHY151 Experimental Physics IA 1 64 B Harmattan 2003/2004 C
MAT101 Elementary Mathematics I 2 34 F Harmattan 2003/2004 C
GNS102 Use of English 2 35 F Rain 2003/2004 C
BIO102 Plant Diversity 2 65 B Rain 2003/2004 C
BIO104 Animal Diversity 2 66 B Rain 2003/2004 C
CHM102 General Chemistry II 4 73 A Rain 2003/2004 C
CHM104 Experimental Chemistry 1 43 E Rain 2003/2004 C
MAT102 Elementary Mathematics II 3 40 E Rain 2003/2004 C
PHY102 General Physics II 4 52 C Rain 2003/2004 C
GNS201 Modern Agriculture and Rural Iife 2 70 A Harmattan 2004/2005 C
GNS203 Introduction to Computer 2 54 C Harmattan 2004/2005 C
BCH201 General Biochemistry I 3 50 C Harmattan 2004/2005 C
CHM221 Physical Chemistry 3 73 A Harmattan 2004/2005 C
CHM211 Organic Chemistry 3 50 C Harmattan 2004/2005 C
CHM201 Inorganic Chemistry 3 52 C Harmattan 2004/2005 C
MCB201 General Microbiology 3 52 C Harmattan 2004/2005 R
GNS202 Nigeria Culture and Citizenship Education 2 78 A Rain 2004/2005 C
BCH202 General Biochemistry II 3 33 F Rain 2004/2005 C
BIO204 Biological Techniques 2 50 C Rain 2004/2005 R
BCH204 History of Biochemistry 1 54 C Rain 2004/2005 R
GNS102 Use of English 2 46 D Rain 2004/2005 C
BIO101 Basics of Biology 3 45 D Harmattan 2004/2005 C
BCH301 Metabolism of Carbohydrates 2 56 C Harmattan 2005/2006 C
BCH303 Metabolism of Iipid 2 45 D Harmattan 2005/2006 C
BCH305 Metabolism of Amino Acids & Proteins 2 60 B Harmattan 2005/2006 C
BCH307 Metabolism of Nucleic Acids 2 30 F Harmattan 2005/2006 C
BCH309 Methods in Biochemistry 2 51 C Harmattan 2005/2006 C
BCH311 Microbial Genetics and Molecular Biology 3 30 F Harmattan 2005/2006 R
BCH302 Enzymology 3 60 B Rain 2005/2006 C
BCH304 General Biochemical Methods 2 50 C Rain 2005/2006 C
BCH306 Membrane Biochemistry 1 22 F Rain 2005/2006 C
BCH308 Bioenergetics 1 54 C Rain 2005/2006 C
BCH312 Instrumental Methods of Analysis 2 40 E Rain 2005/2006 C
BCH314 Nutritional Biochemistry 2 35 F Rain 2005/2006 R
BCH318 Xenobiotics 2 50 C Rain 2005/2006 R
BCH322 Food Biochemistry 1 51 C Rain 2005/2006 R
BCH401 Advanced Enzymology 3 50 C Harmattan 2006/2007 C
BCH405 Metabolic Regulations 2 51 C Harmattan 2006/2007 C
BCH407 Tissue Biochemistry 2 50 C Harmattan 2006/2007 R
BCH409 Genetic Engineering 2 52 C Harmattan 2006/2007 R
BCH411 Plant Biochemistry 3 50 C Harmattan 2006/2007 R
BCH419 Biochemical Reasoning 1 50 C Harmattan 2006/2007 E
BCH402 Special Topics/Seminar 2 40 E Rain 2006/2007 C
BCH422 Industrial Biochemistry 3 42 E Rain 2006/2007 C
BCH418 Pharmacological Biochemistry 3 65 B Rain 2006/2007 R
BCH424 Immunochemistry 3 55 C Rain 2006/2007 R
BCH202 General Biochemistry II 3 55 C Rain 2006/2007 C
BCH306 Membrane Biochemistry 1 40 E Rain 2007/2008 C
PHY262 2 52 C Rain 2007/2008 E
PHY364 Measurements and Instrumentation I 2 55 C Rain 2007/2008 E
PHY362 2 52 C Rain 2007/2008 E
PHY212 Solar and Atmospheric Physics 3 45 D Rain 2007/2008 E
PHY202 Electric Circuits & Electronics 3 53 C Rain 2007/2008 E
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.46

Final CGPA: 2.46