ACADEMIC RECORD OF: ADEKOYA MODUPE A.
MATRIC NO: 03047310 |
SEX: FEMALE |
DATE OF BIRTH: 1980-08-22 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Basic Medical Sciences |
DEPT: Biochemistry |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 30 | F |
CHM101 | General Chemistry I | 4 | 54 | C |
GNS101 | Use of English I | 2 | 74 | A |
GNS103 | Philosophy and Introduction To Iogic | 2 | 64 | B |
MAT101 | Elementary Mathematics I | 2 | 34 | F |
PHY101 | General Physics I | 4 | 50 | C |
PHY151 | Experimental Physics Ia | 1 | 64 | B |
STA101 | Elementary Statistics | 2 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 65 | B |
BIO104 | Animal Diversity | 2 | 66 | B |
CHM102 | General Chemistry II | 4 | 73 | A |
CHM104 | Experimental Chemistry | 1 | 43 | E |
GNS102 | Use of English | 2 | 35 | F |
MAT102 | Elementary Mathematics II | 3 | 40 | E |
PHY102 | General Physics II | 4 | 52 | C |
GPA: 2.74
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 50 | C |
BIO101 | Basics of Biology | 3 | 45 | D |
CHM201 | Inorganic Chemistry | 3 | 52 | C |
CHM211 | Organic Chemistry | 3 | 50 | C |
CHM221 | Physical Chemistry | 3 | 73 | A |
GNS201 | Modern Agriculture and Rural Iife | 2 | 70 | A |
GNS203 | Introduction To Computer | 2 | 54 | C |
MAT101 | Elementary Mathematics I | 2 | 64 | B |
MCB201 | General Microbiology | 3 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 33 | F |
BCH204 | History of Biochemistry | 1 | 54 | C |
BIO204 | Biological Techniques | 2 | 50 | C |
GNS102 | Use of English | 2 | 46 | D |
GNS202 | Nigeria Culture and Citizenship Education | 2 | 78 | A |
GPA: 2.89
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH301 | Metabolism of Carbohydrates | 2 | 56 | C |
BCH303 | Metabolism of Iipid | 2 | 45 | D |
BCH305 | Metabolism of Amino Acids & Proteins | 2 | 60 | B |
BCH307 | Metabolism of Nucleic Acids | 2 | 30 | F |
BCH309 | Methods In Biochemistry | 2 | 51 | C |
BCH311 | Microbial Genetics and Molecular Biology | 3 | 30 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH302 | Enzymology | 3 | 60 | B |
BCH304 | General Biochemical Methods | 2 | 50 | C |
BCH306 | Membrane Biochemistry | 1 | 22 | F |
BCH308 | Bioenergetics | 1 | 54 | C |
BCH312 | Instrumental Methods of Analysis | 2 | 40 | E |
BCH314 | Nutritional Biochemistry | 2 | 35 | F |
BCH318 | Xenobiotics | 2 | 50 | C |
BCH322 | Food Biochemistry | 1 | 51 | C |
GPA: 2.67
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH307 | Metabolism of Nucleic Acids | 2 | 72 | A |
BCH401 | Advanced Enzymology | 3 | 50 | C |
BCH405 | Metabolic Regulations | 2 | 51 | C |
BCH407 | Tissue Biochemistry | 2 | 50 | C |
BCH409 | Genetic Engineering | 2 | 52 | C |
BCH411 | Plant Biochemistry | 3 | 50 | C |
BCH419 | Biochemical Reasoning | 1 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 55 | C |
BCH402 | Special Topics/seminar | 2 | 40 | E |
BCH418 | Pharmacological Biochemistry | 3 | 65 | B |
BCH422 | Industrial Biochemistry | 3 | 42 | E |
BCH424 | Immunochemistry | 3 | 55 | C |
GPA: 2.72
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |