ACADEMIC RECORD OF: OYEDELE JOSHUA SUNDAY
| MATRIC NO: EDU/12/13/0442 |
SEX: MALE |
DATE OF BIRTH: 1994-04-12 |
YEAR ADMITTED: 2012 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Education |
DEPT: Arts And Social Sciences Education |
| DESTINATION ADDRESS: The Post graduate, TASUED, Ijebu Ode |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS115 | Biblical World of the Old Testament | 3 | 61 | B |
| CST101 | General Methodology | 2 | 73 | A |
| EFM103 | Psychology and Edducation | 2 | 80 | A |
| GNS101 | Use of English I | 2 | 42 | E |
| GNS103 | Philosophy & Introduction To Iogic | 2 | 73 | A |
| GNS105 | History and Philosophy of Science | 2 | 61 | B |
| REL111 | Introduction To Study of Religion | 3 | 51 | C |
| REL113 | Ancient Religions of Egypt Greece and Rome | 3 | 67 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EFM102 | History of Education | 2 | 60 | B |
| GNS102 | Use of English II | 2 | 62 | B |
| GNS104 | History and Philosophy of Science | 2 | 56 | C |
| GNS106 | Human Health and Fitness | 2 | 67 | B |
| PED106 | Physical Conditioning | 2 | 67 | B |
| REL104 | The Biblical World of the Old Testament | 3 | 80 | A |
| SOS106 | Social Economics Environment of Nigeria | 3 | 71 | A |
CGPA: 4.03
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS215 | Introduction To the Old Testament | 2 | 70 | A |
| CRS225 | Introduction To Systematic Theology | 3 | 83 | A |
| CST201 | Introduction To Curriculum Development | 2 | 81 | A |
| EFM201 | Psychology of Iearning | 2 | 74 | A |
| EFM203 | Elements For Guidance and Counselling | 2 | 71 | A |
| GNS201 | Nigerian Peoples and Culture | 2 | 76 | A |
| GNS203 | Communication In French | 2 | 54 | C |
| REL213 | Religion and Human Values | 3 | 70 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS216 | Introduction To the New Testament | 2 | 65 | B |
| CRS224 | The Book of Genesis | 3 | 73 | A |
| EFC202 | Sociology of Education | 2 | 64 | B |
| EFC208 | Introduction To Educational Planning | 2 | 52 | C |
| GNS202 | Peace Studies and Citizenship Education | 2 | 40 | E |
| GNS204 | Introduction To Entrepreneurship Skill | 2 | 56 | C |
| REL214 | Introduction To Philosophy of Religion | 2 | 54 | C |
| REL218 | African Religion | 3 | 78 | A |
CGPA: 4.13
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS311 | New Testament Theology | 3 | 70 | A |
| CRS319 | History of Christianity In West Africa | 3 | 71 | A |
| CRS325 | Christian Ethics and Contemporary Society | 3 | 81 | A |
| EFC301 | Research Method and Statistics In Education | 3 | 47 | D |
| EFC303 | Developmental Psychology | 2 | 50 | C |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 40 | E |
| STE341 | Professional Practice I | 3 | 70 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS314 | Old Testament Theology | 3 | 51 | C |
| CRS318 | Independent Churches In Africa | 3 | 72 | A |
| CRS328 | Epistle To the Romans | 2 | 67 | B |
| EFC302 | Philosophy of Education | 2 | 72 | A |
| EFC306 | Test & Measurement In Education | 2 | 46 | D |
| EMB304 | Management of Primary & Secondary Education In Nigeria | 2 | 74 | A |
| GNS302 | Foundation of Entrepreneurial Skills | 2 | 74 | A |
CGPA: 4.08
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ASS401 | Issues and Problems of Curriuclum Development | 2 | 63 | B |
| CRS411 | History and Religion of Israel From Abraham To the Fall of Judah | 3 | 65 | B |
| REL423 | Tradional Religion In Africa | 3 | 68 | B |
| REL425 | Comparative Study of Religion In Nigeria | 2 | 65 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ASS402 | Computer Iaboratory Management | 3 | 64 | B |
| CRS122 | The Synoptic Gospels | 3 | 60 | B |
| CRS422 | Controversies and Church Councils | 2 | 56 | C |
| CRS428 | Christian Theology In Africa | 2 | 50 | C |
| EFC499 | Research Project | 4 | 60 | B |
| EMB402 | Educational Management | 2 | 78 | A |
| EMB406 | Contemporary Issues In Education | 2 | 60 | B |
| ISS412 | Islamic In Africa | 3 | 51 | C |
| REL408 | Religion and the Nigeria Nation | 2 | 65 | B |
CGPA: 3.99
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |