ACADEMIC RECORD OF: IKOTUN ABIOLA
| MATRIC NO: 97019673 |
SEX: FEMALE |
DATE OF BIRTH: 1977-06-07 |
YEAR ADMITTED: 1997 |
| NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Arts |
DEPT: Philosophy |
| DESTINATION ADDRESS: The British School of Management and Science (BSMS)
203/205 High Street, Orpington, Kent, BR6 0PF, United Kingdom. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS217 | The Christian Church Until 451 A.d | 3 | 50 | C |
| ENG205 | Techniques of Writing | 3 | 50 | C |
| GNS101 | Use of English I | 2 | 44 | E |
| GNS104 | History and Philosophy of Science | 2 | 68 | B |
| PHL201 | Logic III | 2 | 60 | B |
| PHL203 | Introduction To Metaphysics | 2 | 42 | E |
| PHL205 | Introduction To African Philosophy | 2 | 61 | B |
| PHL207 | Axiology Or Theory of Value In Philosophy | 2 | 45 | D |
| PHL209 | Theories of Nature | 2 | 60 | B |
| PHL211 | Philosophy and Development | 2 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG 204 | The Drama: Genres and Techniques | 2 | 57 | C |
| GNS102 | Use of English II | 2 | 47 | D |
| PHL202 | Logic Lv | 2 | 60 | B |
| PHL204 | Introduction To Epistemology | 2 | 60 | B |
| PHL206 | Medieval Philosophy | 2 | 54 | C |
| PHL208 | Introduction To Ethics | 2 | 60 | B |
| PHL210 | Introduction To Political Philosophy | 2 | 62 | B |
| PHL212 | God, Self and World | 2 | 60 | B |
| REL218 | Modern Agriculture and Rural Life | 3 | 52 | C |
CGPA: 3.20
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FRN003 | Ancillary French I | 2 | 40 | E |
| PHL301 | Philosophy of Natural Science (introduction) | 2 | 45 | D |
| PHL303 | Theories of Knowledge: Modern Period I (rationalism) | 2 | 52 | C |
| PHL305 | African Philosophy (intermediate Level) | 2 | 47 | D |
| PHL307 | Moral Philosophy (contemporary Issues) | 2 | 60 | B |
| PHL309 | Philosophy of Mind | 2 | 60 | B |
| PHL313 | Social & Political Philosophy In the African Diaspora | 2 | 50 | C |
| PHL315 | Main Currents In Political Philosophy | 2 | 61 | B |
| PHL319 | Research Methodology In Philosophy | 2 | 70 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FRN004 | Ancillary French II | 2 | 46 | D |
| GNS201 | Modern Agriculture & Rural Life | 2 | 66 | B |
| GNS202 | Nigerian Culture & Citizenship Education | 2 | 28 | F |
| GNS203 | Introduction To Computer | 2 | 68 | B |
| GNS204 | Application of Computer | 2 | 30 | F |
| PHL302 | Introduction To Philosophy of Social Science | 2 | 52 | C |
| PHL304 | Theories of Knowledge: Modern Period II | 2 | 70 | A |
| PHL306 | Professional Ethics | 2 | 55 | C |
| PHL308 | Introduction To Aesthetics | 2 | 60 | B |
| PHL312 | Philosophy of Language | 2 | 71 | A |
| PHL314 | Philosophy of Religion | 2 | 65 | B |
| PHL316 | Introduction To Philosophy of Social Science | 2 | 40 | E |
| PHL318 | Late Modern Period | 2 | 70 | A |
| PHL320 | Research Methodology In Philosophy | 2 | 72 | A |
CGPA: 3.18
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS202 | Nigerian Culture & Citizenship Education | 2 | 63 | B |
| PHL401 | Advanced Metaphysics | 2 | 67 | B |
| PHL403 | Advanced Philosophy of Science | 2 | 48 | D |
| PHL405 | Contemporary Philosophy | 2 | 60 | B |
| PHL407 | Existentialism and Phenomenology | 2 | 54 | C |
| PHL421 | Philosophy of Education | 2 | 60 | B |
| PHL427 | Philosophy and Contemporary World | 2 | 69 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHL203 | Introduction To Metaphysics | 2 | 40 | E |
| PHL402 | Advanced Epistemology | 2 | 50 | C |
| PHL404 | Problems In Moral Philosophy | 2 | 53 | C |
| PHL406 | Philosophy of Law | 2 | 60 | B |
| PHL408 | Philosophy and Technology | 2 | 40 | E |
| PHL410 | Topics In African Philosophy | 2 | 50 | C |
| PHL420 | Advanced Philosophy of Religion | 2 | 61 | B |
| PHL423 | Topic In Philosophical Logic | 2 | 66 | B |
| PHL430 | Philosophy and Social Science | 2 | 51 | C |
| PHL499 | Long Essay | 6 | 70 | A |
CGPA: 3.27
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |