ACADEMIC RECORD OF: AKINTOLA JULIANA MOROKANDE
| MATRIC NO: 11092270 |
SEX: FEMALE |
DATE OF BIRTH: 1994-05-30 |
YEAR ADMITTED: 2011 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Plant Science |
| DESTINATION ADDRESS: PGS School NOUN, Awa-Ijebu, Ogun State |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basic Biology | 4 | 56 | C |
| GNS101 | Communication In English | 2 | 62 | B |
| GNS103 | History and Philosophy of Science | 2 | 52 | C |
| MAT101 | Elementary Mathematics I | 3 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS106 | Human Health and Fitness | 2 | 47 | D |
| MAT102 | Elementary Mathematics II | 3 | 56 | C |
| PHY102 | General Physics II | 4 | 53 | C |
CGPA: 3.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM211 | Organic Chemistry | 3 | 48 | D |
| GNS201 | Nigerian Peoples and Culture | 2 | 46 | D |
| PLS201 | Biology of Seedless Plants | 3 | 57 | C |
| PLS203 | Anatomy of Seed Plants | 3 | 56 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO204 | Biological Techniques | 3 | 57 | C |
| BIO206 | Cell Biology | 3 | 61 | B |
| CHM242 | Analytical Chemistry I | 3 | 52 | C |
| MCB202 | General Microbiology II | 3 | 50 | C |
| PLS202 | Biology of Seed Plants | 3 | 78 | A |
CGPA: 3.09
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO311 | Intro. Plant and Animal Biochemistry | 3 | 67 | B |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 54 | C |
| PLS319 | Plant Physiology | 3 | 68 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 3.19
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO201 | Genetics I | 3 | 53 | C |
| PLS409 | Plant Virology | 3 | 56 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PLS418 | Advanced Plant Biochemistry | 3 | 62 | B |
CGPA: 3.86
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |