ACADEMIC RECORD OF: ADEMOLA BASIRAT OMOBOLAJI
| MATRIC NO: 11091536 |
SEX: FEMALE |
DATE OF BIRTH: 1989-01-29 |
YEAR ADMITTED: 2011 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Education |
DEPT: Sports Science And Health Education |
| DESTINATION ADDRESS: THE SECRETARY,
POSTGRADUATE SCHOOL,
UNIVERSITY OF IBADAN,
ODUDUWA ROAD,
IBADAN,
OYO STATE.
|
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST201 | Introduction To Curriculum Development | 2 | 50 | C |
| EFM201 | Psychology of Iearning | 2 | 52 | C |
| EFM203 | Elements of Guidance and Counselling | 2 | 47 | D |
| GNS101 | Use of English I | 2 | 52 | C |
| HED201 | Practicum In Health Education | 2 | 50 | C |
| HED203 | Resources Materials In Health Education | 2 | 61 | B |
| HED205 | Physiology of Human Activity | 2 | 56 | C |
| HED207 | Basic Foundation In Health Educations | 2 | 63 | B |
| HED209 | Health Problems of Adolescents & Adults | 2 | 65 | B |
| HED211 | School Health Programme | 2 | 46 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EFM202 | Sociology of Education | 2 | 45 | D |
| EFM208 | Introduction To Educational Planning | 2 | 50 | C |
| GNS102 | Use of English II | 2 | 51 | C |
| GNS104 | History and Philosophy of Science | 2 | 50 | C |
| HED202 | Safety Education & Injury Management | 2 | 50 | C |
| HED204 | Teaching of Health Education | 2 | 43 | E |
| HED206 | Nutrition and Dietetics | 2 | 60 | B |
| HED208 | Family Iiving and Sex Education | 2 | 52 | C |
| HED210 | Health and Iiiness Behaviour | 2 | 60 | B |
CGPA: 3.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST301 | Instructional Technology | 3 | 62 | B |
| CST341 | Teaching Practice I | 3 | 46 | D |
| EFM301 | Research Methods | 3 | 61 | B |
| EFM303 | Mathematics For Economics II | 2 | 73 | A |
| GNS201 | Modern Agriculture and Rural Iife | 2 | 54 | C |
| HED301 | Environmental Sanitation | 2 | 56 | C |
| HED303 | Curriculum Development & Innovation In Health Education | 2 | 67 | B |
| HED305 | Mental and Social Health | 2 | 50 | C |
| HED307 | Community Health Education | 1 | 60 | B |
| HED309 | First Aid & Sports Injuries | 2 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST310 | Physical Education Methods | 2 | 70 | A |
| EFM302 | Philosophy of Education | 2 | 65 | B |
| EFM304 | Development of Psychology | 2 | 70 | A |
| EFM306 | Test and Measurement In Education | 2 | 71 | A |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 60 | B |
| GNS203 | Introduction To Computer | 2 | 55 | C |
| GNS204 | Information and Communication Technology | 2 | 55 | C |
| HED302 | Communicable and Non-Comunicable Disease | 2 | 63 | B |
| HED304 | Vital Statistics of Health Education | 2 | 78 | A |
| HED306 | Health Care Delivery System | 2 | 50 | C |
| HED308 | Alcohol & Drug Education | 2 | 70 | A |
| HED310 | Social of the Family | 1 | 42 | E |
CGPA: 3.41
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST401 | Issues and Problems of Curriculum Development | 2 | 78 | A |
| EFM411 | Principles of Continuous Assessment | 3 | 50 | C |
| HED401 | Public Health & Issues In Health Education | 2 | 71 | A |
| HED403 | International Health Services and Careers In Health | 2 | 62 | B |
| HED405 | Rehabilitation of the Handicapped | 2 | 50 | C |
| HED407 | Occupational Health and Hygiene | 2 | 58 | C |
| HED409 | Population Education | 2 | 73 | A |
| HED411 | Personality Development and Growth | 2 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST402 | Teaching Practice II | 3 | 65 | B |
| EFM402 | Educational Management | 2 | 74 | A |
| EFM406 | Contemporary Issues In Education | 2 | 61 | B |
| EFM499 | Research Project | 4 | 64 | B |
| HED402 | Epidemiology of Public Health | 2 | 70 | A |
| HED404 | Independent Study In Municipal Sanitation | 2 | 42 | E |
| HED406 | Ageing and Death Education | 2 | 70 | A |
| HED408 | Consumer Health | 2 | 71 | A |
| HED410 | Contemporary National Health Programme | 2 | 70 | A |
CGPA: 3.72
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |