ACADEMIC RECORD OF: ADEBISI LUKMAN KOREDE
| MATRIC NO: 11091523 |
SEX: MALE |
DATE OF BIRTH: 1992-09-14 |
YEAR ADMITTED: 2011 |
| NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: UTME |
| FACULTY: Education |
DEPT: Arts And Social Sciences Education |
| DESTINATION ADDRESS: The Secretary,
School of Postgraduate Studies,
Tai Solarin University of Education,
Ijagun, Ijebu Ode, Ogun State. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC101 | Introduction To Accounting | 3 | 53 | C |
| BUS101 | Introduction To Business | 3 | 51 | C |
| CST101 | General Methodology | 2 | 50 | C |
| ECO101 | Introduction To Economics I | 3 | 55 | C |
| EFM103 | Psychology and Education | 2 | 71 | A |
| GNS101 | Use of English I | 2 | 34 | F |
| GNS103 | Philosophy & Introduction To Logic | 2 | 29 | F |
| GNS105 | History and Philosophy of Science | 2 | 43 | E |
| SMS101 | Mathematics For Management Sciences I | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC102 | Introduction To Accounting II | 3 | 62 | B |
| BUS102 | Elements of Management | 3 | 58 | C |
| ECO102 | Introduction To Economics II | 3 | 56 | C |
| ECO104 | Mathematics For Social Science | 3 | 66 | B |
| EFM102 | History of Education | 2 | 60 | B |
| GNS102 | Use of English II | 2 | 67 | B |
| GNS104 | History and Philosophy of Science | 2 | 62 | B |
| GNS106 | Human Health and Physical Fitness | 2 | 66 | B |
| PED106 | Physical Conditioning | 2 | 56 | C |
CGPA: 2.91
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS201 | Introduction To Personnel Management | 3 | 56 | C |
| BUS203 | Industrial Psychology | 3 | 40 | E |
| CST201 | Introduction To Curriculum Development | 2 | 0 | F |
| CST203 | Language Education Method | 2 | 55 | C |
| ECO201 | Principles of Economics I | 3 | 40 | E |
| ECO203 | Introduction To Finance | 3 | 74 | A |
| ECO205 | Mathematics For Economics | 3 | 20 | F |
| EFM201 | Psychology of Learning | 2 | 60 | B |
| EFM203 | Elements For Guidance and Counselling | 2 | 41 | E |
| GNS201 | Modern Agriculture and Rural Life | 2 | 56 | C |
| GNS203 | Introduction To Computer | 2 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS202 | Business Law II | 3 | 52 | C |
| BUS204 | Elements of Marketing | 3 | 52 | C |
| CST202 | Teacher Education In Nigeria | 2 | 51 | C |
| CST212 | Social Sciences Methods | 2 | 60 | B |
| ECO202 | Principles of Economics II | 3 | 67 | B |
| ECO204 | History of Economic Thoughts | 3 | 34 | F |
| EFM202 | Sociology of Education | 2 | 54 | C |
| EFM208 | Introduction To Educational Planning | 2 | 52 | C |
| GNS202 | Nigeria Culture and Citizenship Education | 2 | 54 | C |
| GNS204 | Application of Computer | 2 | 56 | C |
CGPA: 2.69
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST301 | Instructional Technology | 2 | 70 | A |
| CST341 | Teaching Practice I | 3 | 65 | C |
| ECO301 | Intermediate Microeconomic Theory | 3 | 44 | E |
| ECO303 | Mathematics For Economics II | 3 | 29 | F |
| ECO307 | Principles of Public Finance | 3 | 51 | C |
| EFM301 | Research Methods and Data Processing | 3 | 50 | C |
| EFM303 | Developmental Psychology | 2 | 60 | B |
| GNS101 | Use of English I | 2 | 58 | C |
| GNS301 | Peace and Conflict Resolution | 2 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ASS306 | Economics Methods | 2 | 52 | C |
| ECO302 | Introduction To Macro-Economic | 3 | 45 | D |
| ECO306 | Economics Development Theory | 3 | 53 | C |
| EFM302 | Philosophy of Education | 2 | 53 | C |
| EFM304 | Management of Primary & Secondary Education In Nigeria | 2 | 46 | D |
| EFM306 | Introduction To Test and Measurement | 2 | 57 | C |
| GNS302 | Introduction To Enterprenurial Skills | 2 | 60 | B |
CGPA: 2.71
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ASS401 | Issues and Problems of Curriculum Development | 2 | 71 | A |
| CST201 | Introduction To Curriculum Development | 2 | 50 | C |
| ECO205 | Mathematics For Economics | 3 | 40 | E |
| ECO303 | Mathematics For Economics II | 3 | 40 | E |
| ECO317 | Introductory Econometrics | 3 | 40 | E |
| ECO401 | Advanced Microeconomics Theory | 3 | 40 | E |
| ECO409 | Monetary Theory and Policy | 3 | 40 | E |
| ECO415 | Public Sector Economics | 3 | 51 | C |
| ECO417 | Comparative Economics System | 3 | 55 | C |
| EFC411 | Principles of Continuous Assessment | 3 | 46 | D |
| GNS103 | Philosophy & Introduction To Logic | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ASS402 | Computer Laboratory Management | 3 | 50 | C |
| ECO402 | Advanced Macroeconomic Theory | 3 | 42 | E |
| ECO408 | Fiscal Policy Analysis | 3 | 51 | C |
| EFC499 | Research Project | 4 | 57 | C |
| EMB402 | Eductional Management | 2 | 80 | A |
| EMB406 | Contemporary Issues In Nigeria Education | 2 | 72 | A |
CGPA: 2.61
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |