ACADEMIC RECORD OF: AJAYI OLUWADAMILOLA J.
| MATRIC NO: 09085894 |
SEX: FEMALE |
DATE OF BIRTH: 1992-10-01 |
YEAR ADMITTED: 2009 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Plant Science |
| DESTINATION ADDRESS: The University of Mississippi
School of Journalism and New Media |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 4 | 74 | A |
| CHM101 | General Chemistry I | 4 | 68 | B |
| GNS101 | Use of English I | 2 | 50 | C |
| GNS103 | Introduction To Philosophy and Logical Thinking | 2 | 71 | A |
| MAT101 | Elementary Mathematics I | 2 | 48 | D |
| PHY101 | General Physics I | 4 | 62 | B |
| PHY151 | Experimental Physics Ia | 1 | 63 | B |
| STA101 | Elementary Statistics | 2 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ102 | The Mammalian Body | 3 | 63 | B |
| BIO102 | Plant Diversity | 3 | 40 | E |
| CHM102 | General Chemistry II | 4 | 58 | C |
| CHM104 | Experimental Chemistry | 1 | 53 | C |
| GNS102 | Use of English II | 2 | 72 | A |
| GNS104 | History and Philosophy of Science | 2 | 74 | A |
| GNS106 | Human Health and Physical Fitness | 2 | 76 | A |
| MAT102 | Elementary Mathematics II | 3 | 45 | D |
| PHY102 | General Physics II | 4 | 75 | A |
| PHY152 | Experimental Physics Ib | 1 | 50 | C |
CGPA: 3.72
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO201 | Genetics I | 3 | 62 | B |
| BIO203 | Biometrics | 3 | 45 | D |
| CHM201 | Inorganic Chemistry I | 3 | 70 | A |
| CHM211 | Organic Chemistry I | 3 | 60 | B |
| GNS203 | Information and Communication Technology | 2 | 80 | A |
| MCB201 | General Microbiology I | 3 | 54 | C |
| PLS203 | Anatomy of Seed Plant | 3 | 56 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 3 | 41 | E |
| BIO202 | Introductory Ecology | 2 | 77 | A |
| BIO206 | Cell Biology | 3 | 65 | B |
| BIO208 | General Physiology | 3 | 60 | B |
| CHM242 | Analytical Chemistry I | 3 | 66 | B |
| GNS202 | Modern Agriculture and Rural Life | 2 | 84 | A |
| GNS204 | Communication In French | 2 | 75 | A |
| MCB202 | General Microbiology II | 3 | 68 | B |
| PLS202 | Spermatophyta | 3 | 51 | C |
CGPA: 3.71
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO301 | Genetics II | 3 | 79 | A |
| BIO305 | Cell and Molecular Biology | 3 | 72 | A |
| BIO311 | Introductory Plant and Animal Biochemistry | 3 | 54 | C |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 55 | C |
| PLS301 | Plant Taxonomy | 3 | 55 | C |
| PLS309 | Anatomy of Seed Plant II | 3 | 56 | C |
| PLS319 | Plant Physiology | 3 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PLS306 | Plant Breeding | 3 | 76 | A |
| PLS315 | Bacteriology | 3 | 63 | B |
| PLS390 | Industrial Field of Experience | 6 | 70 | A |
| PLS392 | Current Topic In Plant Science | 2 | 65 | B |
| PLS394 | The Art of Scientific Writing | 2 | 51 | C |
| PLS396 | Internship Seminar | 2 | 68 | B |
CGPA: 3.81
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO405 | Soil Science | 3 | 72 | A |
| PLS317 | Plant Ecology | 3 | 46 | D |
| PLS401 | Economic Botany | 2 | 70 | A |
| PLS409 | Plant Virology | 3 | 70 | A |
| PLS411 | Enthnobotany II | 3 | 74 | A |
| PLS415 | Advanced Plant Taxonomy | 3 | 56 | C |
| PLS417 | Applied Plant Physiology & Biochemistry | 3 | 76 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO402 | Cytogenetics of Plant | 3 | 73 | A |
| BIO416 | Biotechnology | 2 | 58 | C |
| BIO418 | Conservation and Environmental Biology | 2 | 50 | C |
| PLS402 | Economic Botany | 3 | 44 | E |
| PLS408 | Plant Tissue Culture | 3 | 90 | A |
| PLS418 | Advanced Plant Biochemistry | 3 | 45 | D |
| PLS490 | Research Project | 6 | 72 | A |
CGPA: 3.74
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |