ACADEMIC RECORD OF: SANNI RASIDAT OLUWAKEMI
| MATRIC NO: 09084608 |
SEX: FEMALE |
DATE OF BIRTH: 1989-02-04 |
YEAR ADMITTED: 2009 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Basic Medical Sciences |
DEPT: Physiology |
| DESTINATION ADDRESS: THE SECRETARY,
POSTGRADUATE SCHOOL,
SOUTHWESTERN UNIVERSITY,
OKUN OWA,
BENIN ISHAGAM,
EXPRESS WAY,
OGUN STATE.
|
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 66 | B |
| CHM101 | General Chemistry I | 4 | 57 | C |
| GNS101 | Use of English I | 2 | 62 | B |
| GNS103 | Philosophy and Introduction To Logic | 2 | 78 | A |
| GNS105 | Philosophy and Logic of Thinking | 2 | 44 | E |
| PHY101 | General Physics I | 4 | 70 | A |
| PHY151 | Experimental Physics Ia | 1 | 79 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 30 | F |
| BIO104 | Animal Diversity | 2 | 29 | F |
| CHM102 | General Chemistry II | 4 | 74 | A |
| CHM104 | Experimental Chemistry | 1 | 65 | B |
| GNS102 | Use of English | 2 | 31 | F |
| GNS104 | Philosophy and Logical Thinking | 2 | 68 | B |
| GNS106 | Human and Health Fitness | 2 | 67 | B |
| MAT102 | Elementary Mathematics II | 3 | 64 | B |
| PHY102 | General Physics II | 4 | 84 | A |
| PHY152 | Experimental Physics Ib | 1 | 40 | E |
CGPA: 3.46
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ANA201 | Introduction To Anatomy and Embryology | 2 | 42 | E |
| ANA203 | Gross Anatomy of Limbs (upper & Lower Limbs | 2 | 46 | D |
| ANA205 | General Histology (basic Tissues) | 2 | 53 | C |
| ANA207 | Gross Anatomy of Limbs (dissection) | 3 | 46 | D |
| BCH201 | General Biochemistry I | 2 | 40 | E |
| GNS201 | Modern Agriculture & Rural Life | 2 | 64 | B |
| GNS203 | Introduction To Computer | 2 | 59 | C |
| MAT101 | Elementary Mathematics I | 3 | 53 | C |
| PHS201 | Introductory Physiology and Autonomic N.s | 2 | 43 | E |
| PHS203 | Blood and Its Funcions | 2 | 57 | C |
| PHS205 | Caardiovascular System | 2 | 37 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ANA202 | Gross Anatomy Trunk (thorax Abdomen Pelvis &perinum) | 4 | 48 | D |
| ANA204 | Embryology Systemic | 2 | 30 | F |
| ANA206 | Histology Systemic | 2 | 45 | D |
| BCH202 | General Biochemistry II | 2 | 21 | F |
| BIO102 | Plant Diversity | 2 | 45 | D |
| BIO104 | Animal Diversity | 2 | 43 | E |
| GNS102 | Use of English | 2 | 61 | B |
| GNS202 | Nigeria Culture and Citizenship Education | 2 | 64 | B |
| GNS204 | Introduction To Entrepreneurship Skills | 2 | 67 | B |
| PHS202 | Renal Physiology | 2 | 40 | E |
| PHS204 | Neuroscience I | 2 | 56 | C |
| PHS206 | Respiratory Physiology | 2 | 67 | B |
CGPA: 2.76
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ANA303 | Genetics | 2 | 54 | C |
| BCH303 | Lipids: Chemistry and Metabolism | 2 | 43 | E |
| BCH305 | Protein and Nucleotides: Chemistry and Metabolism | 2 | 40 | E |
| COM301 | Man and His Environment | 3 | 64 | B |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 52 | C |
| PHS205 | Caardiovascular System | 2 | 41 | E |
| PHS301 | Digestive Physiology | 3 | 51 | C |
| PHS303 | Reproductive and Endocrinology Physiology | 3 | 66 | B |
| PHS305 | Neuroscience II | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ANA302 | Neuro-Anatomy | 4 | 60 | B |
| BMS302 | Biostatistics | 3 | 77 | A |
| GNS302 | Foundation of Entrepreneurial Skills | 2 | 50 | C |
| PHS302 | Regulation of Body Electrolytes and Fluids | 3 | 50 | C |
| PHS304 | Literature Review | 3 | 74 | A |
| PHS306 | Selected Topics In Neurophysiology | 3 | 60 | B |
CGPA: 2.90
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHS401 | Advanced Cardiovascular System | 3 | 67 | B |
| PHS403 | Research Methods | 3 | 47 | D |
| PHS405 | Environmental Physiology | 3 | 45 | D |
| PHS407 | Seminar Course On Laboratory Ledinigue and Bio-Instrumentation | 2 | 88 | A |
| PHS409 | Neurophysiology II | 2 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 2 | 54 | C |
| BCH302 | Enzymology | 3 | 54 | C |
| PHS308 | Selected Topics In Gastroenterology | 2 | 54 | C |
| PHS402 | Membrane Transport | 2 | 50 | C |
| PHS404 | Selected Topics In Nephrology | 3 | 64 | B |
| PHS406 | Seminar Course On Advanced Endocrinology/nephrology/gastroenlerology | 3 | 64 | B |
| PHS499 | Original Project | 6 | 57 | C |
CGPA: 2.99
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |