ACADEMIC RECORD OF: OGUNTONA OLUWASEUN LYDIA
| MATRIC NO: 06078451 |
SEX: FEMALE |
DATE OF BIRTH: 1984-10-26 |
YEAR ADMITTED: 2006 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Science |
DEPT: Plant Science |
| DESTINATION ADDRESS: WES Global Documentation Centre , 14-145 Industrial Pkwy South Aurora,ON |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO201 | Genetics I | 3 | 47 | D |
| BIO203 | Biometrics | 3 | 57 | C |
| CHM211 | Organic Chemistry I | 3 | 64 | B |
| GNS101 | Use of English I | 2 | 50 | C |
| GNS103 | Philosophy and Introduction To Logic | 2 | 52 | C |
| GNS203 | Information and Communication Technology | 2 | 40 | E |
| MCB201 | General Microbiology I | 3 | 57 | C |
| PLS201 | Cryptograms and Pteridophytes | 3 | 48 | D |
| PLS203 | Anatomy of Seed Plant | 3 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO202 | Introduction Ecology | 2 | 75 | A |
| BIO204 | Biological Techniques | 3 | 36 | F |
| BIO206 | Cell Biology | 3 | 47 | D |
| BIO208 | General Physiology | 3 | 45 | D |
| CHM242 | Analytical Chemistry I | 3 | 56 | C |
| GNS204 | Application To Computer | 2 | 58 | C |
| MCB202 | General Microbiology II | 3 | 28 | F |
| PLS202 | Spermatophyta | 3 | 46 | D |
CGPA: 2.35
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO305 | Cell and Molecular Biology | 3 | 58 | C |
| BIO311 | Introductory Plant and Animal Biochemistry | 3 | 40 | E |
| GNS201 | Modern Agriculture & Rural Life | 3 | 53 | C |
| PLS301 | Plant Taxonomy | 3 | 50 | C |
| PLS315 | Bacteriology | 3 | 43 | E |
| PLS317 | Plant Ecology | 4 | 24 | F |
| PLS319 | Plant Physiology | 3 | 46 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO301 | Genetics II | 3 | 45 | D |
| GNS102 | Use of English | 2 | 50 | C |
| GNS202 | Nigeria Culture and Citizenship Education | 2 | 69 | B |
| MCB202 | General Microbiology II | 3 | 45 | D |
| PLS305 | Mycology | 3 | 51 | C |
| PLS306 | Plant Breeding | 3 | 51 | C |
| PLS390 | Industrial Field of Experience | 6 | 65 | B |
CGPA: 2.39
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO401 | Population Genetics | 3 | 80 | A |
| BIO403 | Soil Ecology | 3 | 71 | A |
| PLS317 | Plant Ecology | 4 | 62 | B |
| PLS403 | Nigerian Vegetation | 3 | 54 | C |
| PLS409 | Plant Virology | 3 | 43 | E |
| PLS411 | Enthnobotany II | 2 | 68 | B |
| PLS415 | Advanced Plant Taxonomy | 3 | 60 | B |
| PLS417 | Applied Plant Physiology & Biochemistry | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO402 | Cytogenetics of Plant | 2 | 55 | C |
| BIO416 | Biotechnology | 2 | 66 | B |
| BIO418 | Conservation and Environmental Biology | 3 | 47 | D |
| PLS402 | Cytogenetics of Plants | 3 | 60 | B |
| PLS406 | Plant Pathology | 3 | 52 | C |
| PLS499 | Research Project | 6 | 71 | A |
CGPA: 2.82
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |