ACADEMIC RECORD OF: ALLI HAFSAT OLUWADAMILOLA
| MATRIC NO: 06078372 |
SEX: FEMALE |
DATE OF BIRTH: 1989-12-18 |
YEAR ADMITTED: 2006 |
| NATIONALITY: NIGERIAN |
STATE: EKITI |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Plant And Applied Zoology |
| DESTINATION ADDRESS: WES Reference Number 6874093
WES Global Documentation Centre
14-145 Industrial Pkwy South
Aurora, ON L4G 3V5
Canada |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basic Biology | 4 | 62 | B |
| CHM101 | General Chemistry I | 4 | 57 | C |
| GNS101 | Communication In English | 2 | 60 | B |
| GNS103 | Hiistory and Phylosophy of Science | 2 | 59 | C |
| MAT101 | Elementary Mathematics I | 3 | 48 | D |
| PHY101 | General Physics I | 4 | 45 | D |
| PHY151 | Experimental Physics I | 1 | 61 | B |
| STA101 | Elementary Statistics | 3 | 27 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ102 | The Mammalian Body | 3 | 45 | D |
| BIO102 | Plant Diversity | 3 | 46 | D |
| BIO104 | Animal Diversity | 3 | 40 | E |
| CHM102 | General Chemistry II | 4 | 54 | C |
| CHM104 | Experimental Chemistry I | 1 | 63 | B |
| GNS102 | Study Skills and Ict | 2 | 45 | D |
| MAT102 | Elementary Mathematics II | 3 | 46 | D |
| PHY102 | General Physics II | 4 | 51 | C |
| PHY152 | Experimental Physics II | 1 | 60 | B |
CGPA: 2.49
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ201 | Protozoology | 2 | 40 | E |
| APZ203 | Lower Invertebrates | 2 | 55 | C |
| APZ205 | Helminthology & Introductory Parasitology | 2 | 40 | E |
| BIO201 | Genetic 1 | 3 | 53 | C |
| BIO203 | Biometrics | 3 | 54 | C |
| CHM211 | Organic Chemistry | 3 | 53 | C |
| GNS201 | Nigerian Peoples and Culture | 3 | 59 | C |
| GNS203 | Communication In French | 2 | 57 | C |
| MCB201 | General Microbiology I | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ202 | Coelomate Invertebrate | 3 | 65 | B |
| APZ204 | Basic Entomology | 3 | 60 | B |
| APZ206 | Chordate | 3 | 67 | B |
| BIO202 | Introductory Ecology | 3 | 67 | B |
| BIO208 | General Physiology | 3 | 61 | B |
| GNS202 | Peace Studies and Citizenship Education | 3 | 61 | B |
| GNS204 | Introduction To Entrepreneurship Skills | 2 | 72 | A |
CGPA: 2.92
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ301 | Animal Taxonomy | 2 | 67 | B |
| APZ303 | Animal Embryology | 2 | 52 | C |
| APZ305 | Animal Histology | 2 | 55 | C |
| APZ309 | Comparative Animal Physiology | 2 | 51 | C |
| APZ313 | Form and Function of Animals | 2 | 53 | C |
| APZ317 | Animal Ecology & Field Course | 2 | 61 | B |
| BIO307 | Principles and Patterns In Evolution | 3 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ390 | Industrial Field Experience | 6 | 77 | A |
| BIO305 | Cell and Molecular Biology | 3 | 62 | B |
| BIO311 | Intro. Plant and Animal Biochemistry | 3 | 48 | D |
CGPA: 3.08
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ401 | Applied Parasitology | 3 | 68 | B |
| APZ403 | Applied Entomology I | 2 | 67 | B |
| APZ409 | Zoology of Domesticated Animal | 3 | 62 | B |
| APZ417 | Zoological Techniques | 2 | 70 | A |
| APZ491 | Literature Review In Pure and Applied Zoology | 2 | 71 | A |
| APZ493 | Elements of Zoological Business | 2 | 78 | A |
| BIO407 | Hydrobiology | 3 | 64 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ402 | Applied Entomology II | 3 | 65 | B |
| APZ404 | Fisheries and Aquaculture | 2 | 77 | A |
| APZ490 | Research Project In Industrial Zoology | 6 | 67 | B |
| BIO416 | Biotechnology | 2 | 64 | B |
| BIO418 | Conservation and Environmental Biology | 2 | 63 | B |
CGPA: 3.34
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |