ACADEMIC RECORD OF: ODUFOWOKE AFEEZ ADEBISI
| MATRIC NO: 06078265 |
SEX: MALE |
DATE OF BIRTH: 1987-04-17 |
YEAR ADMITTED: 2006 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Science |
DEPT: Physics |
| DESTINATION ADDRESS: Department of Medical Image Processing Technician,
Ogun State polytechnic of Health and Allied Sciences Ilese-Ijebu |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 58 | C |
| CHM101 | General Chemistry I | 4 | 51 | C |
| GNS101 | Use of English I | 2 | 53 | C |
| GNS103 | Introduction To Phylosophy and Logic | 2 | 83 | A |
| MAT101 | Elementary Mathematics I | 3 | 68 | B |
| PHY101 | General Physics I | 4 | 63 | B |
| PHY151 | Experimental Physics Ia | 1 | 68 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 50 | C |
| CHM104 | Experimental Chemistry | 1 | 64 | B |
| CMP102 | Introduction To Computer | 2 | 75 | A |
| GNS102 | Use of English II | 2 | 59 | C |
| MAT102 | Elementary Mathematics II | 3 | 80 | A |
| MAT104 | Elementary Mathematics III | 3 | 52 | C |
| PHY102 | General Physics II | 4 | 75 | A |
| PHY152 | Experimental Physics Ib | 1 | 70 | A |
CGPA: 3.85
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Computer Programming I | 3 | 40 | E |
| GNS201 | Modern Agriculture and Rural Life | 2 | 43 | E |
| GNS203 | Introduction To Computer | 2 | 55 | C |
| MAT201 | Mathematical Methods I | 3 | 75 | A |
| PHY201 | Analytical Mechanics I | 3 | 74 | A |
| PHY203 | Elementary Modern Physics I | 3 | 48 | D |
| PHY205 | Variation and Waves | 2 | 70 | A |
| PHY211 | Introduction To Astronomy and Astrophysics | 3 | 57 | C |
| PHY251 | Experimental Physics Iia | 2 | 61 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 58 | C |
| GNS204 | Application of Computer | 2 | 60 | B |
| MAT202 | Elementary Differential Equation I | 3 | 78 | A |
| PHY202 | Electric Circuits & Electronics | 3 | 56 | C |
| PHY204 | Elementary Modern Physics II | 3 | 62 | B |
| PHY206 | Thermal Physics | 3 | 57 | C |
| PHY252 | Experimental Physics Iib | 2 | 63 | B |
CGPA: 3.64
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY301 | Analytical Mechanics II | 3 | 80 | A |
| PHY303 | Waves and Optics | 3 | 83 | A |
| PHY305 | Electrodynamics I | 3 | 73 | A |
| PHY307 | Solid State Physics I | 3 | 66 | B |
| PHY311 | Electronic Devices I | 3 | 64 | B |
| PHY351 | Experimental Physics Iiia | 2 | 63 | B |
| STA101 | Elementary Statistics | 2 | 45 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY302 | Analytical Mechanics III | 3 | 77 | A |
| PHY304 | Statistical Physics | 3 | 54 | C |
| PHY306 | Electrodynamics II | 3 | 64 | B |
| PHY308 | Computational Physics | 3 | 75 | A |
| PHY312 | Electronic Devices II | 3 | 51 | C |
| PHY352 | Experimental Physics Iiib | 2 | 65 | B |
CGPA: 3.79
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY401 | Mathematical Methods In Physics I | 3 | 61 | B |
| PHY403 | Quantum Mechanics I | 3 | 69 | B |
| PHY411 | Particle Physics I | 2 | 69 | B |
| PHY415 | Solid State Physics II | 2 | 60 | B |
| PHY451 | Experimental Physics IV | 2 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY402 | Mathematical Methods In Physics II | 3 | 80 | A |
| PHY404 | Quantum Mech. II | 3 | 50 | C |
| PHY424 | Communication Theory I | 2 | 70 | A |
| PHY499 | Research Project | 6 | 76 | A |
CGPA: 3.94
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |