ACADEMIC RECORD OF: ADEYEMI ADEWALE STEPHEN
| MATRIC NO: 06078232 |
SEX: MALE |
DATE OF BIRTH: 1989-04-16 |
YEAR ADMITTED: 2006 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Physics |
| DESTINATION ADDRESS: tai solarin university ijagun ijebu ode |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 30 | F |
| CHM101 | General Chemistry I | 4 | 40 | E |
| GNS101 | Use of English I | 2 | 62 | B |
| GNS103 | Study Skills and Techniques | 2 | 65 | B |
| MAT101 | Elementary Mathematics I | 3 | 71 | A |
| STA101 | Elementary Statistics | 2 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM104 | Experimental Chemistry | 1 | 60 | B |
| MAT102 | Elementary Mathematics II | 3 | 61 | B |
| PHY102 | General Physics II | 4 | 57 | C |
| PHY152 | Experimental Physics Ib | 1 | 54 | C |
CGPA: 2.88
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Computer Programming I | 3 | 32 | F |
| MAT201 | Mathematical Methods I | 3 | 44 | E |
| PHY203 | Elementary Modern Physics I | 3 | 40 | E |
| PHY205 | Variation and Waves | 2 | 51 | C |
| PHY251 | Experimental Physics Iia | 2 | 62 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS202 | Modern Agriculture and Rural Life | 2 | 54 | C |
| MAT202 | Elementary Differential Equation I | 3 | 61 | B |
| PHY204 | Elementary Modern Physics II | 3 | 54 | C |
| PHY252 | Experimental Physics Iib | 2 | 54 | C |
CGPA: 2.60
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY301 | Analytical Mechanics II | 3 | 51 | C |
| PHY303 | Waves and Optics | 3 | 56 | C |
| PHY311 | Electronic Devices I | 3 | 63 | B |
| PHY353 | Electronics Workshop I | 2 | 71 | A |
| PHY363 | Design and Fabrication of Electronic Devices | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY302 | Analytical Mechanics III | 3 | 67 | B |
| PHY304 | Statistical Physics | 3 | 45 | D |
| PHY306 | Electrodynamics II | 3 | 28 | F |
| PHY312 | Electronic Devices II | 3 | 43 | E |
CGPA: 2.55
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY401 | Mathematical Methods In Physics I | 3 | 63 | B |
| PHY403 | Quantum Mechanics I | 3 | 53 | C |
| PHY415 | Solid State Physics II | 2 | 40 | E |
| PHY417 | Electronics Communication Theory | 3 | 18 | F |
| PHY419 | Electric Power Generation | 2 | 41 | E |
| PHY421 | Electronics Devices III | 2 | 40 | E |
| PHY453 | Electronics Workshop III | 2 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY306 | Electrodynamics II | 3 | 40 | E |
| PHY390 | Industrial Attachment | 2 | 72 | A |
| PHY402 | Mathematical Methods In Physics II | 3 | 66 | B |
| PHY404 | Quantum Mechanics II | 3 | 40 | E |
| PHY452 | Instrumentation Techniques II | 2 | 41 | E |
| PHY499 | Project | 6 | 77 | A |
CGPA: 2.53
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |