ACADEMIC RECORD OF: OGUNYANJU TUNDE AYOBAMI
| MATRIC NO: 05073807 |
SEX: MALE |
DATE OF BIRTH: 1989-05-18 |
YEAR ADMITTED: 2005 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Engineering |
DEPT: Computer Engineering |
| DESTINATION ADDRESS: International Admissions Algoma University, 1520 Queen Street East
Sault Ste. Marie, Ontario, Canada
P6A 2G4, Marie, Ontario, Canada. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG201 | Fundamental of Electrical Engineering | 2 | 71 | A |
| EEG203 | Electrical/electrical Laboratory I | 1 | 65 | B |
| FEG107 | Engineering In Society | 1 | 62 | B |
| FEG201 | Engineering Maths I | 3 | 68 | B |
| FEG205 | Introduction To Computer Programming | 2 | 54 | C |
| GNS101 | Use of English I | 2 | 53 | C |
| GNS103 | Introduction To Logic and Philosophy | 2 | 20 | F |
| MEG201 | Workshop Practice I | 2 | 60 | B |
| MEG203 | Engineering Thermodynamics I | 2 | 82 | A |
| MEG205 | Engineering Mechanics I | 2 | 45 | D |
| MEG207 | Engineering Drawing I | 2 | 86 | A |
| MEG209 | Material Science & Engineerin | 3 | 46 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE204 | Introduction To Computer Engineering | 2 | 55 | C |
| EEG202 | Fundamentals of Elect Engineering II | 2 | 51 | C |
| EEG204 | Laboratory Pratical | 1 | 54 | C |
| FEG202 | Engineering Mathematics II | 3 | 70 | A |
| GNS102 | Use of English II | 2 | 80 | A |
| MEG202 | Workshop Practice II | 2 | 63 | B |
| MEG204 | Strength of Materials I | 3 | 63 | B |
| MEG206 | Engineering Mechanics II | 2 | 55 | C |
| MEG214 | Engineering Drawing II | 2 | 77 | A |
CGPA: 3.63
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE313 | Computer Programming Principles | 3 | 67 | B |
| CPE321 | Physical Electronics | 3 | 81 | A |
| CPE361 | Computer Engineering Laboratory I | 3 | 56 | C |
| EEG331 | Field Theory | 3 | 82 | A |
| EEG341 | Electric Circuit Theory I | 3 | 48 | D |
| FEG301 | Engineering Mathematics III | 3 | 68 | B |
| GNS103 | Introduction To Logic and Philosophy | 2 | 62 | B |
| GNS203 | Introduction To Computer | 2 | 66 | B |
| MEG213 | Fluid Mechanics | 2 | 66 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE302 | Microprocessor and Assembly Language | 3 | 71 | A |
| CPE304 | Information Technology In Engineering | 3 | 81 | A |
| CPE306 | Digital Device and Logic Circuit | 3 | 67 | B |
| CPE308 | Computer Aided Design & Simulation | 3 | 70 | A |
| EEG342 | Electric Circuit Theory II | 3 | 63 | B |
| FEG302 | Engineering Mathematics IV | 3 | 70 | A |
| GNS201 | Modern Agriculture and Rural Life | 2 | 78 | A |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 41 | E |
| GNS204 | Application of Computer | 2 | 48 | D |
CGPA: 3.84
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE401 | Digital Computer Technology | 3 | 56 | C |
| CPE403 | Embedded Systems & Interfacing Techniques | 3 | 75 | A |
| CPE407 | Assembly Language Programming | 3 | 75 | A |
| CPE461 | Computer Engineering Laboratory III | 3 | 51 | C |
| EEG311 | Measurement and Instrumentations | 2 | 45 | D |
| EEG431 | Communication Principles | 3 | 55 | C |
| FEG401 | Engineering Maths V | 1 | 67 | B |
| FEG403 | Introduction To Enterpreneural Studies | 1 | 66 | B |
| FEG405 | Research Methods | 2 | 76 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FEG490 | Student Work Experience Scheme | 6 | 60 | B |
CGPA: 3.83
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE500 | Student Project/seminar In Computer Engineering | 3 | 63 | B |
| CPE501 | Introduction To Software Engineering | 2 | 61 | B |
| CPE503 | Control Theory and Systems | 3 | 50 | C |
| CPE505 | Computer Data Communication and Networks | 3 | 70 | A |
| CPE507 | Real Time Computer Systems | 2 | 77 | A |
| CPE513 | Database Systems | 2 | 64 | B |
| FEG501 | Engineering Economics and Management | 2 | 42 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE362 | Computer Engineering Laboratories II | 3 | 61 | B |
| CPE502 | Introduction To Operating Systems | 2 | 61 | B |
| CPE504 | Embedded Systems | 3 | 65 | B |
| CPE506 | Artificial Intelligence | 3 | 64 | B |
| CPE508 | Computer Maintenance Troubleshoot | 2 | 80 | A |
| FEG502 | Engineering Law | 3 | 40 | E |
CGPA: 3.81
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |