ACADEMIC RECORD OF: OKUNEYE ADERONKE MOSUNMOLA
| MATRIC NO: 05073740 |
SEX: FEMALE |
DATE OF BIRTH: 1985-06-20 |
YEAR ADMITTED: 2005 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Education |
DEPT: Educational Management And Business Studies |
| DESTINATION ADDRESS: The Secretary,
School of Postgraduate Studies,
Tai Solarin University of Education, Ijagun,
P.M.B 2118, Ijebu-Ode,
Ogun State. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST201 | Introduction To Curriculum Development | 2 | 38 | F |
| EFM201 | Psychology of Iearning | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC202 | Principles of Accounting II | 3 | 53 | C |
| CST202 | Teacher Education In Nigeria | 2 | 67 | B |
| EFM208 | Introduction To Educational Planning | 2 | 60 | B |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 46 | D |
| GNS204 | Applicaton of Computer | 2 | 46 | D |
CGPA: 2.31
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC301 | Advanced Financial Accounting I | 3 | 47 | D |
| CST201 | Introduction To Curriculum Development | 2 | 72 | A |
| CST301 | Instructional Technology | 2 | 37 | F |
| EFM301 | Research Methods and Data Processing | 3 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC302 | Advanced Financial Accounting II | 3 | 18 | F |
| ACC304 | Management Accounting II | 3 | 55 | C |
| CST324 | Accounting Methods | 2 | 50 | C |
| EFM306 | Test and Measurement In Education | 2 | 62 | B |
CGPA: 2.44
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC409 | Government Accounting | 3 | 40 | E |
| EFM411 | Principles of Continous Assessment | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC302 | Advanced Financial Accounting II | 3 | 32 | F |
| ACC402 | Auditing and Investment II | 3 | 45 | D |
| ACC404 | Taxation and Tax Management II | 3 | 71 | A |
| CST402 | Teaching Practice II | 3 | 62 | B |
| EFM406 | Contemporary Issues In Education | 2 | 45 | D |
CGPA: 2.36
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |