ACADEMIC RECORD OF: TANIMOWO MAYOWA AMOS
| MATRIC NO: 05073638 |
SEX: MALE |
DATE OF BIRTH: 1986-11-01 |
YEAR ADMITTED: 2005 |
| NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: UTME |
| FACULTY: Basic Medical Sciences |
DEPT: Biochemistry |
| DESTINATION ADDRESS: 2 Russell Rise, Chapel Langley, Luton LU1 5EU, United Kingdom. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 52 | C |
| CHM101 | General Chemistry I | 4 | 48 | D |
| GNS101 | Use of English I | 2 | 40 | E |
| GNS103 | Philosophy and Introduction To Logic | 2 | 49 | D |
| MAT101 | Elementary Mathematics I | 3 | 23 | F |
| PHY101 | General Physics I | 4 | 40 | E |
| PHY151 | Experimental Physics Ia | 1 | 30 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 3 | 42 | E |
| BIO104 | Animal Diversity | 2 | 50 | C |
| CHM102 | General Chemistry II | 4 | 46 | D |
| CHM104 | Experimental Chemistry | 1 | 48 | D |
| GNS102 | Use of English | 2 | 40 | E |
| MAT102 | Elementary Mathematics II | 3 | 51 | C |
| PHY102 | General Physics II | 4 | 52 | C |
| PHY152 | Experimental Physics Ib | 1 | 47 | D |
CGPA: 1.82
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry I | 3 | 46 | D |
| BMA201 | Introductory Anat. & General Histology and Embryology | 3 | 50 | C |
| BMA203 | Gross Anatomy of Limbs | 4 | 22 | F |
| BMY201 | General Physiology I | 4 | 45 | D |
| BMY203 | Renal System | 2 | 58 | C |
| GNS203 | Introduction To Computer | 2 | 40 | E |
| MAT101 | Elementary Mathematics I | 3 | 37 | F |
| PHY151 | Experimental Physics Ia | 1 | 43 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 3 | 27 | F |
| BMA202 | Gross Anatomy of the Trunk | 4 | 29 | F |
| GNS201 | Modern Agriculture & Rural Life | 3 | 65 | B |
| GNS202 | Nigeria Culture and Citizenship Education | 3 | 55 | C |
| GNS204 | Application To Computer | 2 | 36 | F |
CGPA: 1.63
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH317 | Nutritional Biochemistry and Xenobiotics | 3 | 34 | F |
| BMA203 | Gross Anatomy of the Limbs | 4 | 31 | F |
| BMA301 | Gross Anatomy of Head and Necks | 4 | 24 | F |
| BMC301 | Diagnostic Clinical Chemistry I | 4 | 50 | C |
| BMM301 | Introductory Microbiology | 2 | 46 | D |
| BMM303 | Introductory Parasitology | 2 | 51 | C |
| BMP301 | Introductory and General Pharmacology | 2 | 40 | E |
| BMY301 | Endo Crinology and Reproduction Physiology | 2 | 43 | E |
| BMY303 | Central Nervous System and Special Senses | 3 | 49 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 3 | 33 | F |
| BCH304 | General Biochemical Methods | 2 | 49 | D |
| BCH320 | Neurochemistry, Immunochemistry and Inborn-Error and Mycology | 3 | 39 | F |
| BMA302 | System Histology | 3 | 50 | C |
| BMA304 | Neuroanatomy | 3 | 67 | B |
| BMC302 | Diagnostic Clinical Chemistry II | 4 | 53 | C |
| BMM302 | Virology and Mycology | 2 | 42 | E |
| BMS302 | Biostatistics | 2 | 48 | D |
| GNS204 | Application To Computer | 2 | 48 | D |
CGPA: 1.61
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH311 | Microbial Genetics and Molecular Biology | 3 | 58 | C |
| BCH401 | Advanced Enzymology | 3 | 27 | F |
| BCH407 | Tissue Biochemistry | 2 | 43 | E |
| BCH409 | Genetic Engineering | 2 | 42 | E |
| BCH411 | Plant Biochemistry | 3 | 17 | F |
| BCH415 | Advanced Biochemical Methods | 3 | 29 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 3 | 49 | D |
| BCH402 | Special Topics/seminar | 2 | 36 | F |
| BCH418 | Pharmacological Biochemistry | 3 | 20 | F |
| BCH424 | Immunochemistry | 2 | 47 | D |
| BMA202 | Gross Anatomy of Trunk | 4 | 43 | E |
| BMY204 | Digestive Physiology, Nutrition and Metabolism | 2 | 68 | B |
CGPA: 1.51
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |