ACADEMIC RECORD OF: OLADUNJOYE MOJEED KEMI
| MATRIC NO: 04072215 |
SEX: MALE |
DATE OF BIRTH: 1985-03-30 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Engineering |
DEPT: Computer Engineering |
| DESTINATION ADDRESS: Drexel University
Application Processing
3141 Chestnut Street
Philadelphia, PA 19104-2876 |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM101 | General Chemistry | 4 | 63 | B |
| FEG101 | Engrg. Pure & Applied Maths | 3 | 74 | A |
| FEG107 | Engineerig In Society | 1 | 54 | C |
| GNS101 | Use of English I | 2 | 49 | D |
| GNS103 | Philosophy and Iogic | 2 | 71 | A |
| MAT101 | Elementary Mathematics I | 3 | 51 | C |
| PHY101 | General Physics I | 4 | 56 | C |
| PHY151 | Experimental Physics Ia | 1 | 58 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 67 | B |
| CHM104 | Experimental Chemistry | 1 | 62 | B |
| FEG102 | Engineering Pure and Applied Maths II | 3 | 64 | B |
| GNS102 | Use of English II | 2 | 56 | C |
| PHY102 | General Physicsii | 4 | 66 | B |
| PHY152 | Experimental Physics Ib | 1 | 43 | E |
CGPA: 3.63
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG201 | Fundamental of Electrical Engineering | 2 | 65 | B |
| EEG203 | Electrical and Electronic Laboratory I | 1 | 63 | B |
| FEG201 | Engineering Maths I | 3 | 51 | C |
| GNS101 | Use of English I | 2 | 54 | C |
| GNS203 | Introduction To Computer | 2 | 55 | C |
| MEG201 | Workshop Practice I | 2 | 55 | C |
| MEG203 | Engineering Thermodynamics I | 2 | 72 | A |
| MEG205 | Engineering Mechanics I | 2 | 57 | C |
| MEG207 | Engineering Drawing I | 2 | 58 | C |
| MEG209 | Material Science & Engineerin | 2 | 29 | F |
| MEG213 | Fluid Mechanics | 2 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE204 | Introduction To Computer Engineering | 1 | 43 | E |
| EEG204 | Laboratory Pratical | 1 | 54 | C |
| FEG202 | Engineering Mathematics II | 3 | 72 | A |
| GNS201 | Modern Agriculture and Rural Life | 2 | 72 | A |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 16 | F |
| GNS204 | Application of Computer | 2 | 42 | E |
| MEG202 | Workshop Practice II | 2 | 53 | C |
| MEG204 | Strength of Materials I | 2 | 60 | B |
| MEG206 | Engineering Mechanics II | 2 | 60 | B |
| MEG214 | Engineering Drawing II | 2 | 47 | D |
CGPA: 3.30
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE313 | Computer Programming Principles | 3 | 51 | C |
| CPE321 | Physical Electronics | 3 | 45 | D |
| CPE361 | Computer Engineering Laboratory I | 3 | 44 | E |
| EEG311 | Measurement and Instrumentations | 3 | 31 | F |
| EEG331 | Electromagnetic Field Theory | 3 | 73 | A |
| FEG205 | Introduction To Computer Programming | 2 | 47 | D |
| FEG301 | Engineering Maths III | 3 | 63 | B |
| MEG209 | Material Science & Engineerin | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE302 | Microprocessor and Assembly Language | 3 | 58 | C |
| CPE304 | Information Technology In Engineering | 3 | 60 | B |
| CPE306 | Digital Device and Logic Circuit | 3 | 67 | B |
| CPE308 | Computer Aided Design & Simulation | 3 | 68 | B |
| EEG342 | Electric Circuit Theory II | 2 | 55 | C |
| FEG302 | Engineering Mathematics IV | 3 | 89 | A |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 40 | E |
CGPA: 3.16
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE401 | Digital Computer Technology | 3 | 51 | C |
| CPE403 | Embedded Systems & Interfacing Techniques | 3 | 57 | C |
| CPE407 | Assembly Language Programming | 3 | 65 | B |
| EEG311 | Measurement and Instrumentations | 3 | 54 | C |
| EEG431 | Communication Principles | 3 | 40 | E |
| FEG401 | Engineering Maths V | 1 | 79 | A |
| FEG403 | Introduction To Enterpreneuship Studies | 1 | 45 | D |
| FEG405 | Research Methods | 2 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FEG490 | Student Industrial Work Experience Scheme | 6 | 75 | A |
CGPA: 3.19
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |