ACADEMIC RECORD OF: OTUBU ADESIJI AKEEM
| MATRIC NO: 04072185 |
SEX: MALE |
DATE OF BIRTH: 1986-09-10 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Engineering |
DEPT: Agricultural Engineering |
| DESTINATION ADDRESS: ICAS Canada
100 Stone Road W
Suite 102
Guelph, ON, N1G 5L3
Canada |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM101 | General Chemistry I | 4 | 41 | E |
| FEG101 | Engineering Pure and Applied Maths I | 2 | 52 | C |
| FEG107 | Engineers In Society | 1 | 43 | E |
| GNS101 | Communication In English | 2 | 60 | B |
| GNS103 | Introduction To Phylosophy and Iogic | 2 | 52 | C |
| MAT101 | Elementary Mathematics I | 2 | 41 | E |
| PHY101 | General Physics I | 4 | 56 | C |
| STA101 | Elementary Statistics | 2 | 21 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 34 | F |
| CHM104 | Experimental Chemistry I | 1 | 64 | B |
| FEG102 | Engineering Pure and Applied Maths II | 3 | 54 | C |
| GNS102 | Study Skills and Ict | 2 | 62 | B |
| MAT102 | Elementary Mathematics II | 3 | 74 | A |
| PHY102 | General Physics II | 4 | 68 | B |
| PHY152 | Experimental Physics II | 1 | 60 | B |
CGPA: 2.57
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG201 | Introduction To Agricultural Engineering | 1 | 60 | B |
| CPE205 | Introduction To Computer Programming | 2 | 50 | C |
| EEG203 | Electrical/electrical Iaboratory I | 1 | 57 | C |
| FEG201 | Engineering Mathematics I | 3 | 42 | E |
| GNS203 | Introduction To Computer | 2 | 56 | C |
| MEG201 | Workshop Practice | 2 | 45 | D |
| MEG203 | Engineering Thermodynamics I | 2 | 45 | D |
| MEG205 | Engineering Mechanics I | 2 | 56 | C |
| MEG207 | Engineering Drawing I | 2 | 43 | E |
| MEG209 | Material Science and Engineering | 2 | 54 | C |
| MEG213 | Fluid Mechanics | 2 | 41 | E |
| STA101 | Elementary Statistics | 2 | 5 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG204 | Electrical/electronics Engineering Lab. II | 1 | 54 | C |
| FEG202 | Engineering Mathematics II | 2 | 46 | D |
| GNS201 | Nigerian Peoples and Culture | 2 | 72 | A |
| GNS202 | Peace Studies and Citizenship Education | 2 | 45 | D |
| GNS204 | Introduction To Entrepreneurship Skills | 2 | 45 | D |
| MEG202 | Workshop Practices II | 2 | 62 | B |
| MEG204 | Strength of Materials I | 2 | 30 | F |
| MEG210 | Engineering Thermodynamics II | 2 | 47 | D |
| MEG214 | Engineering Drawing II | 2 | 40 | E |
CGPA: 2.34
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG301 | Agricultural Processing Engineering | 3 | 54 | C |
| AEG303 | Introduction To Farm Power and Machinery | 3 | 48 | D |
| AEG305 | Soil Mechanics | 3 | 68 | B |
| AEG307 | Basic Crop and Animal Production | 3 | 51 | C |
| FEG301 | Engineering Maths III | 3 | 50 | C |
| MEG311 | Metallugy | 2 | 60 | B |
| MEG313 | Machine Design I | 3 | 61 | B |
| STA101 | Elementary Statistics | 2 | 47 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG302 | Hydrology | 3 | 66 | B |
| AEG304 | Hydraulics | 3 | 45 | D |
| AEG306 | Land Surverying | 3 | 60 | B |
| CHM102 | General Chemistry II | 4 | 48 | D |
| FEG302 | Engineering Maths IV | 3 | 43 | E |
| MEG204 | Strength of Materials I | 2 | 40 | E |
| MEG206 | Engineering Mechanics II | 2 | 60 | B |
CGPA: 2.52
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG401 | Farm Structures and Environmental Control | 3 | 56 | C |
| AEG403 | Environmental Engineering | 3 | 68 | B |
| AEG407 | Engineering Properties of Biomaterials | 3 | 48 | D |
| AEG409 | Irrigation and Drainage | 3 | 55 | C |
| AEG411 | Farm Power and Maintenance | 3 | 73 | A |
| EEG201 | Fundamental of Electrical Engineering | 2 | 53 | C |
| FEG401 | Technical Communication | 1 | 60 | B |
| FEG403 | Introduction To Enterpreneurial Studies | 2 | 60 | B |
| FEG405 | Research Method | 1 | 52 | C |
| MEG301 | Mechanics of Machines I | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG490 | Student Industrial Work Experience Scheme | 6 | 71 | A |
CGPA: 2.73
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |