ACADEMIC RECORD OF: AJAYI TITILOPE OLUWASHOLAPE
| MATRIC NO: 04060460 |
SEX: FEMALE |
DATE OF BIRTH: 1985-09-17 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: UME |
| FACULTY: Arts |
DEPT: English |
| DESTINATION ADDRESS: The Secretary,
postgraduate School,
Babcock university,
ilishan Remo,
Ogun State |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Elements of English Grammar and Usage | 3 | 58 | C |
| ENG153 | Introduction To Iiterature Through Poetry | 3 | 50 | C |
| PHL109 | Introduction To Philosophy of Ianguage | 3 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG102 | Spoken English | 3 | 50 | C |
| ENG152 | Introduction To Iiterature Through Fiction | 3 | 18 | F |
| GNS102 | Use of English II | 2 | 71 | A |
| PHL108 | Philosophy As A Form of Iife | 3 | 66 | B |
CGPA: 2.90
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG201 | Introduction Phonetics and Phonology of English I | 3 | 43 | E |
| ENG205 | Techniques of Writing | 3 | 50 | C |
| ENG251 | Prose Fiction: Genres & Techniques | 3 | 45 | D |
| GNS203 | Information and Comm. Tech. | 2 | 59 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG152 | Introduction To Iiterature Through Fiction | 3 | 41 | E |
| ENG202 | Introduction Phonetics and Phonology of English II | 3 | 71 | A |
| ENG204 | The English Ianguage In Nigeria | 3 | 46 | D |
| ENG252 | Drama: Genres and Techniques | 3 | 62 | B |
| ENG254 | Poetry: Genres and Techniques | 3 | 41 | E |
| GNS201 | Modern Agricultural and Rural Iife | 3 | 46 | D |
| GNS202 | Modern Culture and Rural Development | 3 | 68 | B |
| PHL206 | Introduction To Ethics | 3 | 50 | C |
CGPA: 2.69
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG301 | Advanced Writing Skills and Research Method | 3 | 50 | C |
| ENG303 | Modern English Structure I | 3 | 27 | F |
| ENG305 | Discourse Analysis | 3 | 53 | C |
| ENG351 | A History of Iiterary Theory | 3 | 40 | E |
| ENG353 | Practical Criticism | 3 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG304 | Englsih Transformational Syntax I | 3 | 65 | B |
| ENG308 | The History of English Ianguage | 3 | 58 | C |
| ENG352 | Oral Iiterature | 3 | 43 | E |
| ENG354 | The English Novel Tradition | 3 | 50 | C |
CGPA: 2.54
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG303 | Modern English Structure I | 3 | 53 | C |
| ENG307 | Language of Iiterature Theories & Approaches | 3 | 53 | C |
| ENG403 | Applied English Iinguistics I | 3 | 41 | E |
| ENG407 | The Stylistics of English | 3 | 40 | E |
| ENG409 | Pragmatics | 3 | 47 | D |
| ENG451 | Studies In Criticism | 3 | 43 | E |
| ENG453 | Modern African Drama | 3 | 45 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG402 | Modern English Structure II | 3 | 51 | C |
| ENG452 | The African Novel | 3 | 45 | D |
CGPA: 2.43
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |