ACADEMIC RECORD OF: BELLO ABIODUN MUSA
| MATRIC NO: 04059877 |
SEX: MALE |
DATE OF BIRTH: 1986-08-20 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: LAGOS |
MODE OF ADMISSION: UTME |
| FACULTY: Science |
DEPT: Physics |
| DESTINATION ADDRESS: Federal Secretariat Complex, Phase III, Shehu Shagari Way, Central Area, P.M.B. 146, Garki, Abuja |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basic Biology | 3 | 71 | A |
| CHM101 | General Chemistry I | 4 | 64 | B |
| GEY101 | Introduction To Geology I | 2 | 64 | B |
| GNS101 | Communication In English | 2 | 49 | D |
| GNS103 | Hiistory and Phylosophy of Science | 2 | 66 | B |
| MAT101 | Elementary Mathematics I | 3 | 40 | E |
| PHY101 | General Physics I | 4 | 70 | A |
| PHY151 | Experimental Physics I | 1 | 64 | B |
| STA101 | Elementary Statistics | 2 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 58 | C |
| CHM104 | Experimental Chemistry I | 1 | 71 | A |
| GEY102 | Introduction To Geology | 2 | 65 | B |
| GNS102 | Study Skills and Ict | 2 | 52 | C |
| MAT102 | Elementary Mathematics II | 3 | 72 | A |
| MAT104 | Applied Mathematics | 3 | 66 | B |
| PHY102 | General Physics II | 4 | 71 | A |
| PHY152 | Experimental Physics II | 2 | 59 | C |
CGPA: 3.82
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Scientific Programming Languages I | 3 | 40 | E |
| GEY201 | Physical of Geology | 2 | 52 | C |
| GEY205 | Mineral Resources | 2 | 59 | C |
| GNS201 | Nigerian Peoples and Culture | 3 | 73 | A |
| GNS203 | Communication In French | 2 | 60 | B |
| PHY201 | Analytical Mechanics I | 3 | 87 | A |
| PHY203 | Elementary Modern Physics I | 3 | 51 | C |
| PHY205 | Vibration and Waves | 2 | 71 | A |
| PHY251 | Experimental Physics Iia | 2 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 50 | C |
| GNS204 | Application of Computer | 2 | 68 | B |
| MAT202 | Mathematical Methods II | 3 | 65 | B |
| PHY202 | Electric Circuits & Electronics | 3 | 65 | B |
| PHY204 | Elementary Modern Physics II | 3 | 15 | F |
| PHY206 | Thermal Physics | 3 | 70 | A |
| PHY214 | Geophysics | 3 | 60 | B |
| PHY252 | Experimental Physics Iib | 2 | 67 | B |
CGPA: 3.68
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY301 | Sedimentology & Sedimentary Petrology | 3 | 57 | C |
| GEY305 | Structural Geology | 2 | 71 | A |
| GEY311 | Hydrogeology | 2 | 62 | B |
| GRP203 | Elementary Surveying | 3 | 50 | C |
| MAT201 | Mathematical Methods I | 3 | 62 | B |
| PHY301 | Analytical Mechanics II | 3 | 83 | A |
| PHY303 | Waves and Optics | 3 | 53 | C |
| PHY305 | Mathematical Methods In Physics I | 3 | 70 | A |
| PHY307 | Solid State Physics I | 3 | 76 | A |
| PHY351 | Experimental Physics Iiia | 2 | 70 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY204 | Elementary Modern Physics II | 3 | 65 | B |
| PHY302 | Analytical Mechanics III | 3 | 65 | B |
| PHY304 | Statistical Physics I | 3 | 43 | E |
| PHY306 | Mathematical Methods In Physics I | 3 | 81 | A |
| PHY308 | Computational Physics | 3 | 83 | A |
| PHY352 | Experimental Physics Iiib | 2 | 61 | B |
| PHY372 | Geophysical Exploration | 3 | 75 | A |
| PHY390 | Industrial Attachment | 2 | 68 | B |
CGPA: 3.82
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY401 | Electrodynamics I | 3 | 56 | C |
| PHY403 | Quantum Mechanics I | 3 | 76 | A |
| PHY413 | Physics of the Earth | 2 | 68 | B |
| PHY471 | Field Works & Workshop | 2 | 81 | A |
| PHY475 | Electrical Methods | 3 | 70 | A |
| PHY477 | Field Work and Workshop | 3 | 61 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY402 | Electrodynamics II | 3 | 89 | A |
| PHY404 | Quantum Mech. II | 3 | 68 | B |
| PHY472 | Behaviour of Waves In Unbounded & Layered Media | 3 | 60 | B |
| PHY474 | Seminar In Geophysics | 3 | 65 | B |
| PHY499 | Research Project | 6 | 86 | A |
CGPA: 3.94
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |