ACADEMIC RECORD OF: EDEIFO PATIENCE ENIOLA
| MATRIC NO: 03053561 |
SEX: FEMALE |
DATE OF BIRTH: 1976-11-21 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: EDO |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Arts |
DEPT: Mass Communication |
| DESTINATION ADDRESS: c/o World Education Services
2, Carlton Street,
Suite 1400 Toronto, Ontario
Ref No: 6261476 |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS217 | The Christian Church Until 451 A.d. | 3 | 70 | A |
| GNS101 | Use of English I | 2 | 46 | D |
| MAS 207 | Media Management In Advertising | 2 | 57 | C |
| MAS109 | Elements of English Grammar and Usage | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS102 | Use of English II | 2 | 36 | F |
| MAS206 | Introduction To Photo-Journalism | 2 | 55 | C |
| MAS208 | Media Management In Advertising | 2 | 55 | C |
| YOR254 | Yoruba Names and Praise Poetry | 3 | 47 | D |
CGPA: 2.50
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS203 | Introduction To Computer | 2 | 56 | C |
| MAS301 | Professional Ethics | 3 | 40 | E |
| MAS311 | Mass Media Technology II | 3 | 43 | E |
| MAS315 | Public Relations For Non Commercial Organisation | 3 | 27 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS102 | Use of English II | 2 | 54 | C |
| GNS202 | Nigerian Culture & Citizenship Education | 2 | 58 | C |
| MAS308 | Issues In Nigeria Mass Media History | 3 | 40 | E |
CGPA: 2.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAS 303 | Investigative and Interpretative Reporting | 3 | 74 | A |
| MAS315 | Public Relations For Non Commercial Organisation | 3 | 51 | C |
| MAS409 | Public Relations & High Information Technology | 3 | 53 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAS404 | Radio and Television Script and Critical Writing | 3 | 40 | E |
| MAS410 | Strategy and Planning | 3 | 62 | B |
| MAS499 | Research Project | 6 | 48 | D |
CGPA: 2.12
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |