ACADEMIC RECORD OF: LAWAL KIKELOMO IFELAYO
| MATRIC NO: 03048690 |
SEX: FEMALE |
DATE OF BIRTH: 1984-06-28 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Arts |
DEPT: English |
| DESTINATION ADDRESS: Reference no. PGS24041224181036
THE ADMISSION OFFICER,
POST GRADUATE COLLEGE,
UNIVERSITY OF IBADAN,
IBADAN, OYO STATE,
NIGERIA. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG 251 | Prose Fiction: Genres & Techniques | 3 | 56 | C |
| ENG 255 | Theartre Workshop | 3 | 51 | C |
| ENG201 | Phonetics and Phonology of English I | 3 | 46 | D |
| ENG205 | Techniques of Writing | 3 | 20 | F |
| GNS 101 | Use of English I | 2 | 52 | C |
| PHL205 | Introduction To African Philosophy | 3 | 50 | C |
| PHL209 | Theories of Human Nature | 3 | 56 | C |
| YOR 253 | Traditional Music of the Yoruba People | 3 | 43 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG202 | Phonetics and Phonology of English II | 3 | 40 | E |
| ENG204 | The English Language In Nigeria | 2 | 60 | B |
| ENG252 | Drama: Genres and Techniques | 3 | 47 | D |
| ENG254 | Poetry: Genres and Techniques | 3 | 60 | B |
| ENG256 | Theatre Workshop II | 3 | 51 | C |
| GNS 102 | Use of English II | 2 | 41 | E |
| GNS104 | History and Philosophy of Science | 2 | 66 | B |
| PHL204 | Introduction To Epistemology | 3 | 55 | C |
| YOR254 | Yoruba Names and Praise Poetry | 3 | 60 | B |
CGPA: 2.55
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG205 | Techniques of Writing | 3 | 61 | B |
| ENG301 | Advanced Writing Skills and Research Method | 3 | 47 | D |
| ENG303 | Modern English Structure L | 3 | 41 | E |
| ENG305 | Discourse Analysis | 3 | 50 | C |
| ENG351 | A History of Literary Theory | 3 | 40 | E |
| ENG353 | Practical Criticism | 3 | 40 | E |
| GNS203 | Introduction To Computer | 2 | 54 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG302 | Introduction To English Semantics | 3 | 61 | B |
| ENG304 | Engisih Transformationai Syntax I | 3 | 45 | D |
| ENG306 | History of English Language | 3 | 64 | B |
| ENG352 | Oral Literature | 3 | 57 | C |
CGPA: 2.54
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG401 | English Transformational Syntax II | 3 | 66 | B |
| ENG403 | Applied English Linguistics I | 3 | 34 | F |
| ENG407 | The Stylistics of English | 3 | 52 | C |
| ENG409 | Pragmatics | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG402 | Modern English Structure II | 3 | 40 | E |
| ENG406 | Language & Style In Africa Literature In English | 3 | 56 | C |
| ENG408 | English In Communication | 3 | 30 | F |
| ENG410 | Introduction To Criticism | 3 | 40 | E |
| ENG452 | The African Word | 3 | 40 | E |
CGPA: 2.35
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG403 | Applied English Linguistics I | 3 | 57 | C |
| FRN107 | Introduction To Written French Comprehension Composition | 3 | 50 | C |
| PHL313 | Social and Political Philosophy In the African Disapora | 3 | 60 | B |
| PHL315 | Main Currents In Political Philosophy | 3 | 57 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 2.51
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |