ACADEMIC RECORD OF: OLUSANYA BUKOLA R.
| MATRIC NO: 03039995 |
SEX: FEMALE |
DATE OF BIRTH: 1985-01-15 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Science |
DEPT: Biochemistry |
| DESTINATION ADDRESS: Application Number: 19471098
The Head,
University Admissions in Sweden,
AB University Admissions,
11, Kaj 21-25, SE-190 81 Rosersberg,
Sweden.
|
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basic Biology | 3 | 46 | D |
| CHM101 | General Chemistry I | 4 | 70 | A |
| GNS101 | Communication In English | 2 | 82 | A |
| GNS103 | History and Philosophy of Science | 2 | 66 | B |
| MAT101 | Elementary Mathematics I | 3 | 41 | E |
| PHY101 | General Physics I | 4 | 57 | C |
| PHY151 | Experimental Physics I | 1 | 58 | C |
| STA101 | Elementary Statistics | 2 | 47 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 46 | D |
| BIO104 | Animal Diversity | 2 | 74 | A |
| CHM102 | General Chemistry II | 4 | 58 | C |
| CHM104 | Experimental Chemistry I | 1 | 67 | B |
| GNS102 | Study Skills and Ict | 2 | 35 | F |
| MAT102 | Elementary Mathematics II | 3 | 53 | C |
| PHY102 | General Physics II | 4 | 40 | E |
| PHY152 | Experimental Physics II | 1 | 52 | C |
CGPA: 2.80
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry I | 3 | 53 | C |
| BIO203 | Biometrics | 3 | 45 | D |
| CHM201 | Inorganic Chemistry I | 3 | 46 | D |
| CHM211 | Organic Chemistry | 3 | 43 | E |
| CHM221 | Physical Chemistry | 3 | 63 | B |
| GNS201 | Nigerian Peoples and Culture | 2 | 69 | B |
| GNS203 | Communication In French | 2 | 51 | C |
| MCB201 | General Microbiology I | 3 | 67 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 3 | 45 | D |
| BCH204 | History of Biochemisry | 1 | 60 | B |
| BIO204 | Biological Techniques | 2 | 66 | B |
| BIO208 | General Physiology | 3 | 68 | B |
| CHM242 | Analytical Chemistry I | 3 | 42 | E |
| CMP204 | Introduction To File Processing | 3 | 52 | C |
| GNS102 | Study Skills and Ict | 2 | 55 | C |
| GNS204 | Introduction To Entrepreneurship Skills | 2 | 54 | C |
CGPA: 2.81
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH301 | Metabolism of Carbohydrates | 2 | 60 | B |
| BCH303 | Metabolism of Lipid | 2 | 40 | E |
| BCH305 | Metabolism of Amino Acids and Proteins | 2 | 60 | B |
| BCH307 | Metabolism of Nucleic Acids | 2 | 33 | F |
| BCH309 | Methods In Biochemistry | 2 | 40 | E |
| BCH311 | Microbial Genetics and Molecular Biology | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH302 | Enzymology | 3 | 60 | B |
| BCH304 | General Bio Chemical Methods | 2 | 60 | B |
| BCH306 | Membrane Biochemistry | 1 | 40 | E |
| BCH308 | Bioenergetics | 1 | 25 | F |
| BCH312 | Instrumental Methods of Analysis | 2 | 55 | C |
| BCH314 | Nutritional Biochemistry | 2 | 52 | C |
| BCH316 | Neurochemistry | 2 | 46 | D |
| BCH318 | Xenobiotics | 2 | 45 | D |
| BCH322 | Food Biochemistry | 1 | 48 | D |
| BCH398 | Student Industrial Work Experience Scheme (siwes) | 3 | 64 | B |
CGPA: 2.71
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH307 | Metabolism of Nucleic Acids | 2 | 81 | A |
| BCH401 | Advanced Enzymology | 3 | 42 | E |
| BCH403 | Biosynthesis of Macromolecules | 2 | 40 | E |
| BCH405 | Metabolic Regulations | 2 | 45 | D |
| BCH407 | Tissue Biochemistry | 2 | 53 | C |
| BCH409 | Genetic Engineering and Molecular Biology | 2 | 45 | D |
| BCH411 | Plant Biochemistry | 3 | 30 | F |
| BCH415 | Advanced Biochemical Methods | 3 | 56 | C |
| BCH419 | Biochemical Reasoning | 1 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH308 | Bioenergetics | 1 | 49 | D |
| BCH402 | Special Topics Seminar | 2 | 66 | B |
| BCH418 | Pharmacological Biochemistry | 3 | 72 | A |
| BCH422 | Industrial Biochemistry | 3 | 60 | B |
| BCH424 | Immunochemistry | 3 | 51 | C |
| BCH499 | Research Project | 6 | 68 | B |
| CHM312 | Applied Spectroscopy | 2 | 60 | B |
| CMP306 | Digital Computer Networks | 3 | 82 | A |
CGPA: 2.83
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |