ACADEMIC RECORD OF: MATULUKO THERESA ODUNELA
| MATRIC NO: 01037416 |
SEX: FEMALE |
DATE OF BIRTH: 1980-10-12 |
YEAR ADMITTED: 2001 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Arts |
DEPT: English |
| DESTINATION ADDRESS: 14-145 Industrial Pkwy South
Aurora, ON L4G 3V5
Canada |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Elements of English Grammar and Usage | 3 | 43 | E |
| ENG103 | Introduction To Ianguage Study | 3 | 48 | D |
| ENG151 | Introduction To Iiterature Through Drama | 3 | 60 | B |
| ENG153 | Introduction To Iiterature Through Poetry | 3 | 45 | D |
| GNS101 | Use of English I | 2 | 64 | B |
| GNS104 | History of Philosophy of Science | 2 | 55 | C |
| PHL103 | Introduction To Iogic I | 3 | 87 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG102 | Spoken English | 3 | 53 | C |
| ENG152 | Introduction To Literature Through Fiction | 3 | 28 | F |
| ENG154 | Literature and Society | 3 | 57 | C |
| GNS102 | Use of English II | 2 | 52 | C |
| PHL104 | Introduction To Iogic II | 3 | 40 | E |
| PHL106 | Argument and Evidence | 3 | 43 | E |
| YOR102 | Introduction To Patterns In Yoruba | 3 | 45 | D |
CGPA: 2.36
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG201 | Phonetics and Phonology of English I | 3 | 58 | C |
| ENG205 | Techniques of Writing | 3 | 60 | B |
| ENG251 | Prose Fiction: Genres & Techniques | 3 | 45 | D |
| ENG255 | Theartre Workshop | 3 | 60 | B |
| PHL209 | Theories of Nature | 3 | 50 | C |
| YOR253 | The Study of Dance Music | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG152 | Introduction To Iiterature Through Fiction | 2 | 44 | E |
| ENG202 | Phonetics and Phonology of English II | 3 | 54 | C |
| ENG204 | The Drama: Genres and Techniques | 2 | 68 | B |
| ENG252 | Drama: Genres and Techniques | 3 | 47 | D |
| ENG254 | Poetry: Genres and Techniques | 3 | 47 | D |
| GNS201 | Modern Agriculture and Rural Iife | 3 | 57 | C |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 47 | D |
| GNS204 | Application of Computer | 3 | 47 | D |
| PHL204 | Introduction To Epistemology | 3 | 60 | B |
| PHL206 | Medieval Philosophy | 3 | 53 | C |
| YOR254 | Yoruba Names and Praise Poetry | 3 | 51 | C |
CGPA: 2.56
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG301 | Advanced Writing Skills and Research Method | 3 | 44 | E |
| ENG303 | Modern English Structure I | 3 | 40 | E |
| ENG351 | A History of Literary Theory | 3 | 45 | D |
| ENG353 | Practical Criticism | 3 | 45 | D |
| ENG361 | Creative Writing | 3 | 56 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG302 | Introduction To English Semantics | 3 | 60 | B |
| ENG304 | Englsih Transformational Syntax I | 3 | 40 | E |
| ENG308 | History of English Language | 2 | 60 | B |
| ENG352 | Oral Literature | 3 | 51 | C |
| ENG356 | Dramatic Forms | 3 | 51 | C |
CGPA: 2.50
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG401 | English Transformational Syntax II | 3 | 53 | C |
| ENG403 | Applied English Iinguistics I | 3 | 51 | C |
| ENG405 | Studies In Biligualism and Multi Iingualison | 3 | 61 | B |
| ENG451 | Studies In Criticism | 3 | 62 | B |
| ENG453 | Modern Africa Drama | 3 | 42 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG402 | Modern English Structure II | 3 | 40 | E |
| ENG410 | Introduction To Criticism | 3 | 55 | C |
| ENG452 | The African Word | 3 | 43 | E |
| ENG454 | Modern African Poetry | 3 | 45 | D |
| ENG460 | Advanced Creative Writing | 3 | 60 | B |
| ENG466 | Modern British Poetry | 3 | 52 | C |
| ENG499 | Research Project | 6 | 56 | C |
CGPA: 2.60
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |