ACADEMIC RECORD OF: OKUYADE ADEMOLA JOSHUA
| MATRIC NO: 01037396 |
SEX: MALE |
DATE OF BIRTH: 1982-06-28 |
YEAR ADMITTED: 2001 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Science |
DEPT: Physics |
| DESTINATION ADDRESS: 4 wale jubril avenue erinlu ijebu ode |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 60 | B |
| CHM101 | General Chemistry I | 4 | 48 | D |
| GNS101 | Use of English I | 2 | 50 | C |
| GNS103 | Introduction To Phylosophy and Logic | 2 | 78 | A |
| MAT101 | Elementary Mathematics I | 3 | 47 | D |
| PHY101 | General Physics I | 4 | 62 | B |
| STA101 | Elementary Statistics | 2 | 72 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 46 | D |
| CHM104 | Experimental Chemistry | 1 | 62 | B |
| CMP102 | Introduction To Computer Science | 2 | 46 | D |
| GNS102 | Use of English II | 2 | 45 | D |
| MAT102 | Elementary Mathematics II | 3 | 27 | F |
| MAT104 | Elementary Mathematics III | 3 | 70 | A |
| PHY102 | General Physics II | 4 | 41 | E |
CGPA: 2.74
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Computer Programme I | 3 | 51 | C |
| GNS203 | Information and Communication Technology | 2 | 49 | D |
| MAT201 | Mathematical Methods I | 3 | 57 | C |
| PHY201 | Analytical Mechanics I | 3 | 71 | A |
| PHY203 | Elementary Modern Physics I | 3 | 45 | D |
| PHY211 | Solar and Atmospheric Physics | 3 | 40 | E |
| PHY251 | Experiemental Physics Iia | 2 | 67 | B |
| PHY263 | Engineering Drawing | 1 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS201 | Modern Agriculture and Rural Life | 3 | 47 | D |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 43 | E |
| GNS204 | Application of Computer | 2 | 64 | B |
| MAT102 | Elementary Mathematics II | 3 | 40 | E |
| PHY202 | Electric Circuits & Electronics | 3 | 50 | C |
| PHY204 | Elementary Modern Physics II | 3 | 41 | E |
| PHY206 | Thermal Physics | 3 | 40 | E |
| PHY252 | Experimental Physics Iib | 2 | 55 | C |
| PHY264 | Engineering Materials | 1 | 58 | C |
| PHY290 | Industrial Attachment I | 2 | 54 | C |
CGPA: 2.52
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY301 | Analytical Mechanics II | 3 | 55 | C |
| PHY303 | Waves and Optics | 3 | 56 | C |
| PHY307 | Solid State Physics I | 3 | 49 | D |
| PHY311 | Electronic Devices I | 3 | 58 | C |
| PHY353 | Electronics Workshop I | 2 | 60 | B |
| PHY363 | Design & Fabrication of Electronic Devices | 3 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY302 | Analytical Mechanics III | 3 | 40 | E |
| PHY306 | Electrodynamics II | 3 | 50 | C |
| PHY308 | Computational Physics | 3 | 45 | D |
| PHY312 | Electronic Devices II | 3 | 60 | B |
| PHY364 | Measurement and Instrumentation | 3 | 56 | C |
| PHY390 | Industrial Attachment | 2 | 54 | C |
CGPA: 2.58
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY305 | Electrodynamics I | 3 | 42 | E |
| PHY401 | Mathematical Methods In Physics | 3 | 41 | E |
| PHY403 | Quantum Mechanics I | 3 | 40 | E |
| PHY415 | Solid State Physics II | 2 | 41 | E |
| PHY417 | Electronic Communication Theory | 2 | 45 | D |
| PHY419 | Electric Power Generation | 2 | 42 | E |
| PHY421 | Electronic Devices III | 2 | 45 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAT202 | Elementary Differential Equations I | 3 | 41 | E |
| PHY304 | Statistical Physics | 3 | 40 | E |
| PHY402 | Electrodynamics II | 3 | 50 | C |
| PHY422 | Electrical & Optical Prop of Solid | 2 | 40 | E |
| PHY424 | Communication Theory II | 2 | 40 | E |
| PHY452 | Instrumentation Techniques II | 2 | 50 | C |
| PHY462 | Power Electronics | 3 | 45 | D |
| PHY464 | Pulse & Digital Tech. | 3 | 56 | C |
| PHY499 | Research Project | 6 | 68 | B |
CGPA: 2.22
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |