ACADEMIC RECORD OF: OSIPITAN AFUSAT ADETUTU
| MATRIC NO: 01035382 |
SEX: FEMALE |
DATE OF BIRTH: 1983-05-05 |
YEAR ADMITTED: 2001 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Plant Science |
| DESTINATION ADDRESS: The Registrar,
Federal College of Education,
Osiele, Abeokuta.
Ogun State. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basic Biology | 3 | 71 | A |
| CHM101 | General Chemistry I | 4 | 63 | B |
| GNS101 | Communication In English | 2 | 66 | B |
| GNS103 | History and Philosophy of Science | 2 | 78 | A |
| MAT101 | Elementary Mathematics I | 3 | 47 | D |
| PHY101 | General Physics I | 4 | 71 | A |
| PHY151 | Experimental Physics I | 1 | 53 | C |
| STA101 | Elementary Statistics | 2 | 79 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 3 | 48 | D |
| BIO104 | Animal Diversity | 3 | 46 | D |
| CHM104 | Experimental Chemistry I | 1 | 59 | C |
| GNS102 | Study Skills and Ict | 2 | 55 | C |
| MAT102 | Elementary Mathematics II | 3 | 47 | D |
| PHY102 | General Physics II | 4 | 44 | E |
| PHY152 | Experimental Physics II | 1 | 50 | C |
CGPA: 3.21
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO201 | Genetic I | 3 | 74 | A |
| BIO203 | Biometrics | 3 | 78 | A |
| BOT201 | Phanerogram Flower Plants | 3 | 75 | A |
| CHM211 | Organic Chemistry | 3 | 63 | B |
| GNS203 | Communication In French | 2 | 46 | D |
| ZOO201 | Lower Invertebrates | 3 | 74 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO202 | Introductory Ecology | 2 | 70 | A |
| BIO204 | Biological Techniques | 2 | 55 | C |
| BIO206 | Cell Biology | 3 | 52 | C |
| BIO208 | General Physiology | 3 | 62 | B |
| BOT202 | Spermatophyta | 3 | 56 | C |
| CHM102 | General Chemistry II | 4 | 50 | C |
| GNS201 | Nigerian Peoples and Culture | 3 | 61 | B |
| GNS202 | Peace Studies and Citizenship Education | 3 | 60 | B |
| ZOO202 | Coelomate Invertebrates | 3 | 74 | A |
CGPA: 3.64
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO301 | Genetics II | 3 | 60 | B |
| BIO303 | General Cytology | 3 | 70 | A |
| BIO305 | Cell and Molecular Biology | 3 | 70 | A |
| BIO307 | Principles and Patterns In Evolution | 3 | 75 | A |
| BIO399 | Field Work | 3 | 70 | A |
| BOT301 | Plant Toxonomy | 3 | 77 | A |
| BOT305 | Mycology | 3 | 56 | C |
| PHY101 | General Physics I | 4 | 57 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO302 | General Ecology | 3 | 76 | A |
| BOT302 | Comparative Plant Anatomy | 3 | 68 | B |
| BOT304 | Plant Ecology | 3 | 67 | B |
| BOT306 | Plant Breeding | 3 | 61 | B |
| BOT308 | Bacteriology | 3 | 71 | A |
| BOT310 | Introductory Plant Physiology | 3 | 60 | B |
CGPA: 3.88
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO401 | Population Genetics | 3 | 83 | A |
| BOT403 | Nigerian Vegetation | 3 | 77 | A |
| BOT409 | Virology | 3 | 59 | C |
| BOT415 | Advanced Plant Taxonomy | 3 | 75 | A |
| BOT417 | Aplied Plant Physiology and Biotechnology | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO402 | Cytogenetic | 3 | 64 | B |
| BIO490 | Research Project | 6 | 70 | A |
| BOT402 | Economic Botany | 3 | 70 | A |
| BOT404 | Soil Science | 3 | 70 | A |
| BOT406 | Plant Pathology | 3 | 51 | C |
| BOT498 | Seminars | 2 | 67 | B |
CGPA: 4.02
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |