ACADEMIC RECORD OF: ABDULAZEEZ TESLIM A.
| MATRIC NO: CSB990363 |
SEX: MALE |
DATE OF BIRTH: 1968-03-08 |
YEAR ADMITTED: 1999 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Management Sciences |
DEPT: Economics |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC201 | Financial Accounting I | 3 | 55 | C |
| ECO201 | Principles of Economics I | 3 | 71 | A |
| ECO205 | Mathematics For Economics I | 3 | 62 | B |
| GNS101 | Use of English I | 2 | 70 | A |
| SMS101 | Mathematics For Management Science I | 3 | 64 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS204 | Management of Public & Parastatal Enterprises | 3 | 72 | A |
| GNS102 | Use of English II | 2 | 52 | C |
CGPA: 4.16
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO301 | Intermediate Microeconomic Theory | 3 | 40 | E |
| ECO309 | Fundamentals of Industrial Economics | 3 | 62 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO302 | Intermediate Macro Economic Theory | 3 | 55 | C |
| ECO304 | Structure of the Nigerian Economy | 3 | 60 | B |
| SMS202 | Statistical Sources and Methods II | 3 | 57 | C |
CGPA: 3.65
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO305 | Statistics | 3 | 41 | E |
| ECO307 | Principles of Public Finance | 3 | 61 | B |
| ECO403 | Project Analysis I | 3 | 60 | B |
| ECO407 | International Finance | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO317 | Introductory Econometrics | 3 | 51 | C |
| ECO402 | Advanced Macro-Economicstheory II | 3 | 50 | C |
| ECO404 | Project Analysis II | 3 | 52 | C |
| ECO406 | International Trade Theory | 3 | 53 | C |
CGPA: 3.38
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO403 | Project Analysis I | 3 | 60 | B |
| ECO411 | Economic Planning | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO408 | Fiscal Policy Analysis | 3 | 60 | B |
| ECO412 | Petroleum and Energy Resources | 3 | 60 | B |
| ECO414 | Structure of Development of the Nigerian Industries | 3 | 50 | C |
| ECO416 | Labour Economics | 3 | 70 | A |
CGPA: 3.53
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |