ACADEMIC RECORD OF: ODUSANYA ODUNIYI OLAITAN
| MATRIC NO: AGR/12/13/0200 |
SEX: MALE |
DATE OF BIRTH: 1991-10-17 |
YEAR ADMITTED: 2012 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Agricultural Management And Rural Development |
DEPT: Agricultural Economics And Farm Management |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| B10101 | Basics of Biology | 4 | 45 | D |
| CHM101 | General Chemistry I | 4 | 54 | C |
| GNS101 | Use of English Language I | 2 | 43 | E |
| GNS103 | Philosophy and Introduction To Logic | 2 | 55 | C |
| GNS105 | History and Philosophy of Science | 2 | 47 | D |
| MAT101 | Elementary Mathematics L | 3 | 42 | E |
| PHY103 | Generalphysics I | 4 | 50 | C |
| PHY151 | Experimental Physics Ia | 1 | 40 | E |
| STA101 | Elementary Statistics | 2 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Monera, Fungi and Plant Diversity | 2 | 47 | D |
| BIO104 | Protist and Animal Diversity | 2 | 42 | E |
| CHM102 | General Chemistry II | 4 | 76 | A |
| CHM104 | Experimental Chemistry | 1 | 63 | B |
| GNS102 | Use of English Language II | 2 | 50 | C |
| GNS104 | Philosophy and Logical Thinking | 2 | 47 | D |
| GNS106 | Human Health and Physical Fitness | 2 | 26 | F |
| GRP131 | Agro-Climatology | 2 | 70 | A |
| MAT102 | Elementary Mathematics II | 3 | 40 | E |
| PHY104 | Generalphysics Ii/introductoryphysics II | 4 | 50 | C |
| PHY152 | Experimentalphysics II | 1 | 54 | C |
CGPA: 2.49
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEC201 | Introduction To Micro-Economics | 2 | 53 | C |
| ANP201 | Anatomy and Physiology of Farm Animals | 2 | 23 | F |
| ANP203 | Introduction To Livestock Science | 2 | 81 | A |
| AXR201 | Introduction To Agricultural Extension and Rural Sociology | 2 | 41 | E |
| CRP201 | Introduction To Agricultural Botany II | 2 | 40 | E |
| CRP203 | Principles of Crop Production | 2 | 54 | C |
| FWM201 | Principles of Forestry and Wildlife | 2 | 40 | E |
| GNS201 | Nigerian People and Culture | 2 | 67 | B |
| GNS203 | Information and Communication Technology | 2 | 60 | B |
| HHM201 | Introd. To Home and Hotel Management I | 2 | 70 | A |
| HHM203 | Introduction To Textile and Clothing | 3 | 71 | A |
| HHM205 | Prin. of Home & Hotel Resources Mgt. | 3 | 68 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEC202 | Introduction To Macro-Economics | 2 | 70 | A |
| ANP204 | Introduction To Agricultural Biochemistry | 2 | 34 | F |
| FSM202 | Introduction To Fisheries | 2 | 46 | D |
| GNS202 | Modern Agriculture and Rural Development | 2 | 70 | A |
| GNS204 | Community In French | 2 | 78 | A |
| HHM202 | Introduction To Food Science and Technology | 2 | 36 | F |
| HHM204 | Introduction To Home and Hotel Management | 2 | 66 | B |
| SOM202 | Principles of Soil Science | 2 | 41 | E |
CGPA: 2.71
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEC301 | Principles of Production Economics | 2 | 50 | C |
| AFM301 | Introduction To Agribusiness | 2 | 41 | E |
| ANP201 | Anatomy and Physiology of Farms Animals | 2 | 45 | D |
| ANP301 | Principles of Animal Production | 2 | 56 | C |
| AXR201 | Introduction To Agricultural Extension & Rural Sociology | 2 | 46 | D |
| AXR301 | Agricultural Extension Teaching Methods | 2 | 46 | D |
| CRP301 | Production of Permanent Crops | 2 | 40 | E |
| CRP303 | Crop Genetics and Breeding | 2 | 40 | E |
| CRP305 | Pest and Micro Organisms In Agriculture | 2 | 28 | F |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 50 | C |
| SOM301 | Soil Physical Properties and Management | 2 | 50 | C |
| SOM303 | Introduction To Farm Machineries | 2 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEC302 | Statistics and Data Processing | 2 | 40 | E |
| AFM302 | Fundamentals of Farm Management | 2 | 43 | E |
| ANP302 | Animal Genetics and Breeding | 2 | 58 | C |
| ANP304 | Livestock Feeds and Nutrition | 2 | 24 | F |
| AXR302 | Extension Programme Planning and Organisation | 2 | 41 | E |
| CRP302 | Production of Arable Crops | 2 | 40 | E |
| CRP304 | Plant Pathology | 2 | 33 | F |
| CRP306 | Entomology | 2 | 47 | D |
| GNS106 | Human Health and Fitness | 2 | 44 | E |
| GNS302 | Introductory To Entrepreneurial Skills | 2 | 32 | F |
| HHM202 | Introduction To Food Science and Technology | 2 | 61 | B |
| SOM302 | Soil Chemistry | 2 | 49 | D |
CGPA: 2.34
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEC401 | Economics of Crops and Livestock Production | 1 | 46 | D |
| AFM401 | Orientation For Data Collection | 1 | 40 | E |
| ANP401 | Techniques In Ruminant Production & Dairying | 1 | 41 | E |
| ANP403 | Techniques In Poultry and Fishery Production | 1 | 46 | D |
| ANP405 | Animal Products, Processing and Storage | 1 | 58 | C |
| AXR401 | Agricultural Programme Planning, Monitoring and Evaluation | 1 | 40 | E |
| CRP401 | Harvesting, Processing and Storage of Crops | 1 | 56 | C |
| CRP403 | Production and Management of Fruits and Leafy Vegetables | 2 | 45 | D |
| CRP405 | Crop Protection and Disease Control | 1 | 35 | F |
| CRP407 | Nursery Techniques In Permanent Crop Production | 1 | 34 | F |
| SOM401 | Farm Design,survey and Land Use Planning | 2 | 47 | D |
| SOM403 | Workshop Practices | 2 | 66 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEC402 | Principles of Agricultural Marketing | 1 | 45 | D |
| AFM402 | Farm Records and Accounting | 1 | 43 | E |
| AGR402 | Report Writing | 1 | 61 | B |
| AGR404 | Oral Interview and Spot Test | 1 | 40 | E |
| ANP402 | Techniques In Swine and Rabbits Production | 1 | 58 | C |
| ANP404 | Pasture and Range Management | 1 | 40 | E |
| ANP406 | Animal Health Management | 2 | 45 | D |
| AXR402 | Design and Use of Extension Training Resources | 1 | 66 | B |
| CRP402 | Techniques In Arable Crop Production | 1 | 17 | F |
| CRP404 | Agricultural Meteorology | 2 | 34 | F |
| GNS302 | Foundation of Entrepreneurial Skills | 2 | 48 | D |
| SOM402 | Techniques In Soil and Water Management | 1 | 47 | D |
| SOM404 | Farm Mechanisation | 2 | 60 | B |
CGPA: 2.27
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |