ACADEMIC RECORD OF: LALEYE LAWRENCE OLADAYO
| MATRIC NO: 98023315 |
SEX: MALE |
DATE OF BIRTH: 1982-02-04 |
YEAR ADMITTED: 1998 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Arts |
DEPT: English |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG151 | Introduction To Literature Through Drama | 3 | 45 | D |
| GNS104 | History and Philosophy of Science | 2 | 62 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG154 | Literature and Society | 3 | 58 | C |
| GNS102 | Use of English II | 2 | 72 | A |
| PHL104 | Introduction To Logic II | 3 | 50 | C |
| PHL106 | Argument and Evidence | 3 | 45 | D |
| YOR152 | Introduction To Yoruba Written Literature | 3 | 57 | C |
CGPA: 3.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS217 | The Christian Church Until 451 A.d. | 3 | 61 | B |
| ENG201 | Phonetics and Phonology of English I | 3 | 59 | C |
| ENG251 | Prose Fiction: Genres & Techniques | 3 | 66 | B |
| PHL205 | Introduction To African Philosophy | 3 | 70 | A |
| PHL211 | Philosoophy and Development | 3 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG202 | Phonetics and Phonology of English II | 3 | 61 | B |
| ENG252 | Drama: Genres and Techniques | 3 | 60 | B |
| ENG256 | Theatre Workshop II | 3 | 65 | B |
| GNS201 | Modern Agriculture and Rural Life | 2 | 52 | C |
CGPA: 3.47
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG359 | Women and Literature | 3 | 54 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG304 | Englsih Transformational Syntax I | 3 | 40 | E |
| ENG352 | Oral Literature | 3 | 66 | B |
| ENG360 | Caribbean and African-American Literature | 3 | 52 | C |
CGPA: 3.32
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG401 | English Transformational Syntax II | 3 | 67 | B |
| ENG403 | Applied English Linguistics I | 3 | 48 | D |
| ENG451 | Studies In Criticism | 3 | 61 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG402 | Modern English Structure II | 3 | 50 | C |
| ENG452 | The African Novel | 3 | 50 | C |
| ENG460 | Advanced Creative Writing | 3 | 68 | B |
| ENG499 | Research Project | 6 | 57 | C |
CGPA: 3.38
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |