ACADEMIC RECORD OF: SADE WASIU
| MATRIC NO: 96019321 |
SEX: MALE |
DATE OF BIRTH: 1976-07-29 |
YEAR ADMITTED: 1996 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Social And Management Sciences |
DEPT: Banking And Finance |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC101 | Introduction To Accounting I | 3 | 54 | C |
| ECO101 | Introduction To Economics I | 3 | 23 | F |
| SMS101 | Mathematics For Social Science I | 3 | 13 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BFN102 | Introduction To Finance II | 3 | 29 | F |
| ECO104 | Introduction To Mathematics For Social Science II | 3 | 50 | C |
| POL102 | Introduction To Nigerian Government & Politics | 3 | 32 | F |
CGPA: 1.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC203 | Introduction To Cost Accounting I | 3 | 40 | E |
| BFN201 | Financial System I | 3 | 60 | B |
| ECO101 | Introduction To Economics I | 3 | 70 | A |
| SMS101 | Mathematics For Social Science I | 3 | 70 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 2.10
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BFN401 | Practice of Banking I | 3 | 51 | C |
| BFN403 | International Finance | 3 | 40 | E |
| BFN405 | Monetary Theory and Policy | 3 | 45 | D |
| BFN411 | Management of Financial Institutions | 3 | 44 | E |
| BFN421 | Multinational Business Finance | 3 | 56 | C |
| BUS401 | Enterpreneural Bussiness | 3 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BFN406 | Bank Iending and Ioan Administration | 3 | 49 | D |
| BFN410 | Corporate Finance | 3 | 62 | B |
| GNS102 | Use of English II | 2 | 57 | C |
CGPA: 2.24
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |