ACADEMIC RECORD OF: ADEOKIN ISMAEL O.
| MATRIC NO: 96016082 |
SEX: MALE |
DATE OF BIRTH: 1975-08-23 |
YEAR ADMITTED: 1996 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Arts |
DEPT: English |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Elements of English Grammar and Usage | 2 | 56 | C |
| ENG155 | Introduction To Nigerian Iiterature In English | 2 | 60 | B |
| GNS104 | History and Philosophy of Science | 2 | 42 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG154 | Literature and Society | 2 | 50 | C |
| ENG156 | Introduction To Theatre Workshop | 2 | 60 | B |
| REL112 | Introduction To the Study of Traditional Religion In Africa | 3 | 52 | C |
CGPA: 3.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS217 | The Christian Church Until 451 Ad | 3 | 61 | B |
| ENG201 | Phonetics and Phonology of English I | 3 | 41 | E |
| ENG205 | Techniques of Writing | 3 | 60 | B |
| ENG251 | Prose Fiction: Genres & Techniques | 3 | 56 | C |
| GNS203 | Introduction To Computer | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG204 | The English Ianguage In Nigeria | 2 | 52 | C |
| ENG252 | Drama: Genres and Techniques | 3 | 54 | C |
| GNS201 | Modern Agriculture and Rural Iife | 3 | 15 | F |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 42 | E |
| GNS204 | Application of Computer | 2 | 28 | F |
| REL218 | Traditional Religion In Africa | 3 | 50 | C |
CGPA: 2.42
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG303 | Modern English Structure I | 3 | 40 | E |
| ENG305 | Discourse Analysis | 2 | 61 | B |
| ENG353 | Practical Criticism | 3 | 57 | C |
| ENG361 | Creative Writing | 2 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG254 | Poetry: Genres and Techniques | 3 | 56 | C |
| ENG304 | Englsih Transformational Syntax I | 3 | 43 | E |
| ENG306 | Dramatic Forms | 2 | 50 | C |
| ENG356 | Dramatic Forms | 3 | 61 | B |
| GNS201 | Modern Agriculture and Rural Iife | 3 | 71 | A |
| GNS204 | Application of Computer | 2 | 64 | B |
CGPA: 2.68
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG401 | English Transformational Syntax II | 3 | 67 | B |
| ENG451 | Studies In Criticism | 3 | 41 | E |
| ENG453 | Modern African Drama | 3 | 57 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG404 | Applied English Iinguistics II | 3 | 58 | C |
| ENG406 | Language & Style In Africa Iiterature In English | 3 | 40 | E |
| ENG452 | The African Novel | 3 | 50 | C |
CGPA: 2.68
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |