ACADEMIC RECORD OF: SOTINALA YETUNDE EBUNOLUWA
| MATRIC NO: 95013353 |
SEX: FEMALE |
DATE OF BIRTH: 1977-07-01 |
YEAR ADMITTED: 1995 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Arts |
DEPT: English |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Elements of English Grammar and Usage | 3 | 65 | B |
| ENG103 | Introduction To Language Study | 3 | 48 | D |
| ENG153 | Introduction To Literature Through Poetry | 3 | 42 | E |
| ENG155 | Introduction To Nigeria Literature In English | 3 | 60 | B |
| GNS101 | Use of English I | 2 | 57 | C |
| GNS104 | History and Philosophy of Science | 2 | 48 | D |
| PHL101 | Introduction To the History of Philosophy | 3 | 45 | D |
| PHL103 | Introduction To Logic I | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG102 | Spoken English | 2 | 76 | A |
| GNS102 | Use of English II | 2 | 62 | B |
| PHL102 | Introduction To the Problems of Philosophy | 3 | 40 | E |
| PHL104 | Introduction To Logic II | 3 | 57 | C |
| PHL106 | Argument and Evidence | 3 | 84 | A |
| PHL108 | Philosophy As A Form of Life | 2 | 57 | C |
| POL102 | Introduction To Nigerian Government and Politics | 3 | 27 | F |
CGPA: 2.80
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG153 | Introduction To Literature Through Poetry | 3 | 68 | B |
| ENG201 | Phonetics and Phonology of English I | 3 | 46 | D |
| ENG203 | Novel: Genres and Techniques | 2 | 50 | C |
| ENG205 | Techniques of Writing | 3 | 42 | E |
| ENG251 | Prose Fiction: Genres & Techniques | 3 | 56 | C |
| ENG255 | Theatre Workshop I | 3 | 57 | C |
| GNS203 | Introduction To Computer | 2 | 54 | C |
| PHL209 | Theories of Nature | 2 | 47 | D |
| PHL211 | Philosophy and Development | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS216 | Introduction To the New Testament | 2 | 48 | D |
| CRS224 | The Book of Genesis | 2 | 42 | E |
| ENG202 | Phonetics and Phonology of English II | 3 | 41 | E |
| ENG252 | Drama: Genres and Techniques | 2 | 45 | D |
| ENG254 | Poetry: Genres and Techniques | 3 | 52 | C |
| ENG256 | Theatre Workshop II | 3 | 65 | B |
| GNS201 | Modern Agricultural and Rural Life | 3 | 47 | D |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 76 | A |
| GNS204 | Application of Computer | 2 | 60 | B |
| PHL208 | Introduction To Ethics | 2 | 60 | B |
| PHL210 | Introduction To Political Philosophy | 2 | 45 | D |
| PHL212 | God, Self and World | 2 | 60 | B |
CGPA: 2.74
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS217 | The Christian Church Until 451 A.d. | 3 | 55 | C |
| ENG301 | Advanced Writing Skills and Research Method | 3 | 40 | E |
| ENG303 | Modern English Structure I | 3 | 42 | E |
| ENG305 | Discourse Analysis | 2 | 51 | C |
| ENG351 | A History of Literary Theory | 2 | 50 | C |
| ENG353 | Oral Literature | 2 | 52 | C |
| ENG359 | Women and Literature | 3 | 0 | F |
| ENG361 | Creative Writing | 3 | 62 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG302 | Introduction To English Semantics | 2 | 60 | B |
| ENG304 | English Transformational Syntax I | 3 | 44 | E |
| ENG308 | History of English Language | 2 | 60 | B |
| ENG352 | Practical Criticism | 3 | 63 | B |
| ENG356 | Dramatic Forms | 3 | 61 | B |
| ENG360 | Caribbean and African-American Literature | 3 | 46 | D |
CGPA: 2.68
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG359 | Women and Literature | 3 | 72 | A |
| ENG401 | English Transformational Syntax II | 3 | 53 | C |
| ENG407 | The Stylistics of English | 3 | 47 | D |
| ENG451 | Studies In Criticism | 3 | 52 | C |
| ENG453 | Modern African Drama | 3 | 54 | C |
| ENG455 | African Traditions of Oral Literature | 3 | 50 | C |
| ENG457 | Studies In Shakes Pare | 3 | 41 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG402 | Modern English Structure II | 3 | 40 | E |
| ENG452 | The African Word | 3 | 46 | D |
| ENG454 | Modern African Drama | 3 | 62 | B |
| ENG458 | Women & Writing In Africa | 3 | 40 | E |
| ENG460 | Advanced Creative Writing | 3 | 56 | C |
| ENG466 | Modern British Poetry | 3 | 52 | B |
| ENG499 | Research Project | 6 | 50 | B |
CGPA: 2.81
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |