ACADEMIC RECORD OF: ADEOYE ADEDOYIN ADEFOWORA
| MATRIC NO: 895317 |
SEX: FEMALE |
DATE OF BIRTH: 1972-01-23 |
YEAR ADMITTED: 1989 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Arts |
DEPT: English |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Elements of Grammar and Usage | 2 | 64 | B+ |
| ENG151 | Introduction To English Through Drama | 2 | 74 | A |
| ENG153 | Introduction To English Through Poetry | 2 | 32 | D |
| HIS101 | History of West Africa To the 1500 Ad | 3 | 55 | B |
| HIS105 | South Africa From the Earliest Times To 15th Century | 3 | 55 | B |
| PHL103 | Introduction To Logic | 3 | 53 | B- |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG102 | Introduction To Language Study | 2 | 60 | B+ |
| ENG152 | Introduction To Literature Through Drama | 2 | 46 | C+ |
| ENG154 | Literature and Society | 2 | 63 | B+ |
| HIS102 | North Africa From the Arab Request of Egypt To 1.500 | 3 | 56 | B |
| HIS106 | The African Diaspora In the 17th and 19th Centuries | 3 | 45 | C+ |
| PHL104 | Introduction To Logic II | 3 | 55 | B |
CGPA: 3.70
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG201 | Techniques of Writing | 2 | 65 | A- |
| ENG251 | Prose Fiction: Genres & Techniques | 2 | 68 | A- |
| ENG253 | Poety: Genres and Techniques | 2 | 62 | B+ |
| PHL205 | Introduction To African Philosophy | 3 | 57 | B |
| REL203 | Biblical Greek-Elementary | 3 | 58 | B |
| REL217 | The Christian Church Until 451 A.d | 3 | 58 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG202 | Phonology and Spoken English | 3 | 68 | A- |
| ENG204 | The English Language In Nigeria | 2 | 54 | B- |
| ENG254 | Introduction Tocreative Writing | 2 | 65 | A- |
| PHL210 | Philosophy and Development | 3 | 55 | B |
| REL204 | Intermediate Greek | 3 | 57 | B |
| REL218 | Traditional Religions In Africa | 3 | 56 | B |
CGPA: 4.15
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG301 | Advanced Writing Skills | 3 | 53 | B- |
| ENG303 | Modern English Structure I | 3 | 37 | D |
| ENG307 | Lanugage of Literature: Theories and Approaches | 3 | 40 | C |
| ENG351 | A History of Literary Theory | 3 | 47 | C+ |
| ENG353 | Oral Literature | 3 | 62 | B+ |
| ENG357 | North American Literature | 2 | 43 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG302 | Introduction To English Semantics | 2 | 33 | D |
| ENG304 | Englsih Transformational Syntax I | 3 | 62 | B+ |
| ENG352 | Practical Criticism | 3 | 45 | C+ |
| ENG354 | The English Novel Tradition | 3 | 63 | B+ |
| ENG356 | Dramatic Forms | 3 | 57 | B |
| ENG360 | Carribbean and Afro American Literature | 2 | 60 | B+ |
CGPA: 3.68
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG303 | Modern English Structure I | 3 | 55 | B |
| ENG407 | The Stylistics of English | 3 | 52 | B- |
| ENG451 | Studies In Criticism | 3 | 58 | B |
| ENG453 | Modern African Drama | 3 | 55 | B |
| ENG455 | African Traditional of Oral Literature | 3 | 55 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG404 | Applied English Linguistics II | 3 | 67 | A- |
| ENG452 | The African Novel | 3 | 48 | C+ |
| ENG454 | Modern African Poetry | 3 | 43 | C |
| ENG466 | Modern British Poetry | 3 | 58 | B |
| ENG499 | Research Project | 6 | 53 | B- |
| GNS001 | Modern Agriculture and Rural Development | 1 | 49 | C+ |
| GNS002 | Nigerian History and Culture | 1 | 40 | C |
CGPA: 3.60
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |