ACADEMIC RECORD OF: AWONIYI INIOLUWA JAMES
| MATRIC NO: 11091925 |
SEX: MALE |
DATE OF BIRTH: 1991-09-23 |
YEAR ADMITTED: 2011 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Engineering |
DEPT: Agricultural Engineering |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM101 | General Chemistry I | 4 | 40 | E |
| MAT101 | Elementary Mathematicsi | 4 | 40 | E |
| PHY101 | General Physics I | 4 | 43 | E |
| PHY151 | Experimental Physics Ia | 1 | 90 | A |
| STA101 | Elementary Statistics | 2 | 62 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 40 | E |
| GNS104 | History and Philosophy of Science | 2 | 48 | D |
| MAT102 | Elementary Mathematicsii | 4 | 75 | A |
| MAT104 | Pure and Applied Mathematics | 3 | 55 | C |
| PHY102 | General Physicsii | 4 | 43 | E |
| PHY152 | Experimental Physics Ib | 1 | 90 | A |
CGPA: 2.15
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG201 | Introduction To Agric | 1 | 51 | C |
| CPE205 | Introduction To Computer Programming | 2 | 40 | E |
| EEG201 | Fundamental of Electrical Engineering | 2 | 57 | C |
| EEG203 | Electrical/electricaliaboratory I | 1 | 70 | A |
| FEG201 | Engineering Maths I | 3 | 50 | C |
| FEG203 | Engineering In Society | 1 | 57 | C |
| GNS201 | Modern Agriculture and Rural Life | 2 | 42 | E |
| GNS203 | Introduction To Computer | 2 | 60 | B |
| MEG201 | Workshop Practice | 2 | 41 | E |
| MEG203 | Engineering Thermodynamics I | 2 | 52 | C |
| MEG205 | Engineering Mechanics I | 2 | 60 | B |
| MEG209 | Material Science & Engineerin | 3 | 42 | E |
| MEG213 | Fluid Mechanics | 3 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG202 | Fundamentals of Elect Engineering II | 2 | 48 | D |
| EEG204 | Laboratory Pratical | 2 | 62 | B |
| FEG202 | Engineering Mathematics II | 3 | 40 | E |
| GNS104 | History and Philosophy of Science | 2 | 48 | D |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 29 | F |
| GNS204 | Application of Computer | 2 | 51 | C |
| MEG204 | Strength of Materials I | 3 | 45 | D |
| MEG206 | Engineering Mechanics II | 2 | 54 | C |
| MEG210 | Engineering Thermodynamics II | 3 | 74 | A |
| MEG214 | Engineering Drawing II | 2 | 52 | C |
CGPA: 2.34
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG301 | Agricultural Processing Engineering | 3 | 35 | F |
| AEG305 | Soil Mechanics | 3 | 50 | C |
| AEG307 | Basic Crop and Animal Production | 3 | 65 | B |
| FEG301 | Engineering Maths III | 3 | 61 | B |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 40 | E |
| MEG301 | Mechanics of Machines I | 2 | 38 | F |
| MEG305 | Strength of Materials II | 3 | 70 | A |
| MEG313 | Machine Design I | 3 | 45 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG302 | Hydrology | 3 | 45 | D |
| AEG304 | Hydraulics | 3 | 61 | B |
| AEG306 | Land Surverying | 3 | 55 | C |
| FEG302 | Engineering Maths IV | 3 | 51 | C |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 66 | B |
| GNS302 | Foundation of Enterprenurial Skills | 2 | 64 | B |
| MEG308 | Fluid Mechanics II | 2 | 42 | E |
| MEG312 | Workshop Practice III | 2 | 54 | C |
| MEG314 | Machine Drawing | 2 | 60 | B |
CGPA: 2.51
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG301 | Agricultural Processing Engineering | 3 | 40 | E |
| AEG401 | Farm Structures and Environmental Control | 3 | 50 | C |
| AEG403 | Environmental Engineering | 3 | 45 | D |
| AEG407 | Engineering Properties of Biomaterials | 3 | 50 | C |
| AEG409 | Irrigation and Drainage | 3 | 65 | B |
| AEG411 | Farm Power and Maintenance | 3 | 65 | B |
| FEG401 | Technical Communications | 1 | 54 | C |
| FEG403 | Introduction To Enterpreneurial Studies | 2 | 50 | C |
| FEG405 | Research Method | 1 | 60 | B |
| MEG301 | Mechanics of Machines I | 2 | 69 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG490 | Student Industrial Work Experience Scheme (siwes) | 6 | 71 | A |
CGPA: 2.68
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |