ACADEMIC RECORD OF: ADEJARE ADEPEJU RUTH
| MATRIC NO: 11091246 |
SEX: FEMALE |
DATE OF BIRTH: 1990-09-24 |
YEAR ADMITTED: 2011 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Arts |
DEPT: Performing Arts |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS105 | Modern Agriculture and Rural Development | 2 | 48 | D |
| REL113 | Ancient Religions of Egypt, Greece and Rome | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS102 | Use of English II | 2 | 53 | C |
| PER104 | World Theatre History | 3 | 45 | D |
| PHL108 | Philosophy As A Form of Life | 3 | 53 | C |
CGPA: 2.15
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS203 | Introduction To Computer | 2 | 42 | E |
| PER205 | Phonetics and Phonology of English | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PER106 | Spoken English | 3 | 42 | E |
| PER202 | Africa Theatre History | 3 | 58 | C |
CGPA: 1.88
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PER303 | Play Script Analysis II | 3 | 45 | D |
| PER305 | Research Methodology In Performing Arts | 3 | 60 | B |
| PER313 | Theatre Movement I | 3 | 54 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PER302 | Arts of the Theatre II | 3 | 64 | B |
| PER308 | Production Workshop (principles and Objectives) | 3 | 45 | D |
CGPA: 2.31
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PER101 | Introduction To Theatre | 3 | 53 | C |
| PER307 | Theatre For Development Tfd | 3 | 57 | C |
| REL213 | Religion and Human Values | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PER402 | Arts of the Theatre (special Area) | 3 | 65 | B |
| PER404 | Aesthetics In Arts | 3 | 50 | C |
| PER406 | Workshop In Ensemble I | 3 | 62 | B |
| PER410 | Long Essay II | 6 | 55 | C |
| PER414 | Adaptation | 3 | 52 | C |
CGPA: 2.43
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |