ACADEMIC RECORD OF: OBOT BLESSING
| MATRIC NO: 10088425 |
SEX: FEMALE |
DATE OF BIRTH: 1991-08-31 |
YEAR ADMITTED: 2010 |
| NATIONALITY: NIGERIAN |
STATE: AKWA AKWA IBOM |
MODE OF ADMISSION: UME |
| FACULTY: Arts |
DEPT: Philosophy |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Elements of English Grammar and Usage | 3 | 54 | C |
| GNS101 | Use of English I | 2 | 44 | E |
| GNS103 | Study Skills and Techniques | 3 | 55 | C |
| GNS105 | Philosophy and Logic of Thinking | 2 | 57 | C |
| PHL101 | Introduction To the History of Philosophy | 3 | 42 | E |
| PHL103 | Introduction To Logic I | 3 | 65 | B |
| PHL107 | Study In Traditional African Thought | 3 | 60 | B |
| YOR151 | Introduction To Oral Iiterature In Yoruba (prose and Poetry) | 3 | 31 | F |
| YOR153 | Introduction To Written Literatures In (prose, Poetry and Drama) | 3 | 32 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG102 | Spoken Engiish | 3 | 27 | F |
| GNS104 | History of Philosophy of Science | 2 | 69 | B |
| GNS106 | Human Health and Fitness | 2 | 48 | D |
| PHL102 | Introduction To the Problems of Philosophy | 3 | 54 | C |
| PHL104 | Introduction To Logic II | 3 | 75 | A |
| PHL106 | Argument and Evidence | 3 | 65 | B |
| PHL108 | Philosophy As A Form of Life | 3 | 51 | C |
| YOR102 | Introduction To Patterns In Yoruba | 3 | 40 | E |
| YOR152 | Introduction To Written Literature In Yoruba (prose, Poetry and Drama) | 3 | 54 | C |
CGPA: 2.44
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS225 | Introduction To Systematic Theology | 3 | 51 | C |
| GNS201 | Modern Agriculture and Rural Life | 2 | 47 | D |
| PHL201 | Logic III | 3 | 66 | B |
| PHL203 | Introduction To Metaphysics | 3 | 61 | B |
| PHL205 | Introduction To African Philosophy | 3 | 58 | C |
| REL 213 | Religion and Human Values | 3 | 64 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 53 | C |
| GNS204 | Application of Computer | 2 | 54 | C |
| PHL204 | Introduction To Epistemology | 3 | 40 | E |
| PHL206 | Medieval Philosophy | 3 | 63 | B |
| PHL212 | God, Self and World | 3 | 54 | C |
| REL 218 | Traditional Religions In Africa | 3 | 70 | A |
CGPA: 2.78
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FRN 003 | Ancillary French I | 2 | 41 | E |
| PHL301 | Philosophy of Natural Science (introduction) | 3 | 30 | F |
| PHL305 | African Philosophy (intermediate Level) | 3 | 65 | B |
| PHL307 | Moral Philosophy Contemporary Issues | 3 | 67 | B |
| PHL309 | Philosophy of Mind | 3 | 62 | B |
| PHL319 | Research Methodology In Philosophy I | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FRL004 | Ancillary French II | 2 | 56 | C |
| PHL302 | Introduction To Philosophy of Social Science | 3 | 62 | B |
| PHL304 | Theories of Knowledge: Modern Period II (empiricism) | 3 | 64 | B |
| PHL314 | Philosophy of Religion | 3 | 60 | B |
| PHL324 | | 3 | 62 | B |
CGPA: 2.91
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHL401 | Advanced Metaphysics | 3 | 56 | C |
| PHL403 | Contemporary Philosophy | 3 | 61 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHL402 | Advanced Epistemology | 3 | 57 | C |
| PHL404 | Problems In Moral Philosophy | 3 | 50 | C |
| PHL406 | Philosophy of Law | 3 | 50 | C |
| PHL408 | Philosophy and Technology | 3 | 55 | C |
| PHL420 | Philosophy of Law | 3 | 47 | D |
| PHL499 | Long Essay | 6 | 60 | B |
CGPA: 2.99
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |