ACADEMIC RECORD OF: ADEYINKA OLUWASEYI A.
| MATRIC NO: 09085855 |
SEX: MALE |
DATE OF BIRTH: 1989-11-11 |
YEAR ADMITTED: 2009 |
| NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: UTME |
| FACULTY: Science |
DEPT: Mathematical Sciences |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 54 | C |
| CHM101 | General Chemistry I | 4 | 48 | D |
| GNS101 | Use of English I | 2 | 57 | C |
| GNS103 | Introduction To Philosophy and Iogic | 2 | 49 | D |
| MAT101 | Elementary Mathematics I | 3 | 40 | E |
| PHY101 | General Physics I | 4 | 62 | B |
| PHY151 | Experimental Physics Ia | 1 | 11 | F |
| STA101 | Elementary Statistics | 2 | 42 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 36 | F |
| CMP102 | Introduction To Computer Science | 2 | 33 | F |
| GNS102 | Use of English II | 2 | 66 | B |
| GNS106 | Human Health and Fitness | 2 | 58 | C |
| MAT102 | Elementary Mathematics II | 3 | 66 | B |
| MAT104 | Elementary Mathematics III | 3 | 40 | E |
| PHY102 | General Physics II | 4 | 65 | B |
| PHY152 | Experimental Physics Ib | 1 | 45 | D |
CGPA: 2.26
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS105 | History and Philosophy of Science | 2 | 52 | C |
| GNS201 | Modern Agriculture and Rural Iife | 3 | 51 | C |
| GNS203 | Introduction To Computer | 2 | 73 | A |
| MAT201 | Mathematical Method I | 3 | 8 | F |
| MAT203 | Sets, Iogic & Real Number System | 3 | 40 | E |
| MAT205 | Linear Algebra I | 2 | 42 | E |
| MAT207 | Elementary Mechanics | 3 | 50 | C |
| STA201 | Statistics For Physical Science & Engineering | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP202 | Computer Programming II | 3 | 45 | D |
| CMP204 | Introduction To File Processing | 2 | 45 | D |
| GNS102 | Use of English II | 2 | 42 | E |
| GNS202 | Modern Agriculture and Rural Iife | 2 | 40 | E |
| GNS204 | Information Communication Technology | 2 | 70 | A |
| MAT202 | Elementary Differential Equations I | 3 | 40 | E |
| MAT206 | Linear Algebra II | 2 | 50 | C |
| MAT208 | Introduction To Numerical Analysis | 3 | 51 | C |
CGPA: 2.18
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Computer Programming I | 4 | 45 | D |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 57 | C |
| MAT201 | Mathematical Method I | 3 | 14 | F |
| MAT301 | Abstract Algebra I | 3 | 35 | F |
| MAT303 | Metric Space Topology | 3 | 20 | F |
| MAT305 | Complex Algebra I | 3 | 33 | F |
| MAT307 | Vector and Vensor Analysis | 3 | 45 | D |
| MAT309 | Introduction To Mathematical Modeiiing | 3 | 31 | F |
| MAT313 | Optimization Theory | 3 | 34 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 40 | E |
| GNS302 | Foundation of Enterprenurial Skills | 2 | 50 | C |
| MAT204 | Real Analysis I | 3 | 60 | B |
| MAT302 | Abstract Algebra II | 3 | 29 | F |
| MAT304 | Real Analysis II | 3 | 27 | F |
| MAT306 | Complex Algebra II | 3 | 22 | F |
| MAT308 | Elementary Differencial Equation II | 3 | 40 | E |
| MAT310 | Discrete Mathematics | 3 | 48 | D |
| MAT314 | Dynamics of Rigid Body | 3 | 54 | C |
| MAT316 | Introduction To Operation Research | 3 | 41 | E |
CGPA: 1.74
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAT201 | Mathematical Method I | 3 | 42 | E |
| MAT205 | Linear Algebra I | 2 | 42 | E |
| MAT301 | Abstract Algebra I | 3 | 40 | E |
| MAT313 | Optimization Theory | 3 | 41 | E |
| MAT401 | Ordinary Differential Equation | 3 | 10 | F |
| MAT403 | Functional Analysis | 3 | 46 | D |
| MAT405 | General Topology | 3 | 42 | E |
| MAT411 | Analytical Dynamics II | 3 | 42 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP499 | Industrial Training | 6 | 73 | A |
| MAT302 | Abstract Algebra II | 3 | 52 | C |
| MAT304 | Real Analysis II | 3 | 47 | D |
| MAT306 | Complex Algebra II | 3 | 46 | D |
| MAT402 | Partial Differential Equation | 3 | 10 | F |
| MAT406 | Lebesque Measure and Intergration | 3 | 40 | E |
| MAT414 | Elasticsity | 3 | 57 | C |
CGPA: 1.76
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |