ACADEMIC RECORD OF: ASIMIYU SIKIRU OLAWALE
| MATRIC NO: 09085213 |
SEX: MALE |
DATE OF BIRTH: 1985-04-30 |
YEAR ADMITTED: 2009 |
| NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Engineering & Environmental Studies |
DEPT: Agricultural Engineering |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE205 | Introduction To Computer Programming | 2 | 66 | B |
| EEG203 | Electrical/electricaliaboratory I | 1 | 68 | B |
| FEG203 | Engineering In Society | 1 | 49 | D |
| GNS101 | Use of English I | 2 | 50 | C |
| GNS105 | Philosophy of Science | 2 | 54 | C |
| MEG201 | Workshop Practice | 2 | 42 | E |
| MEG203 | Engineering Thermodynamics I | 2 | 40 | E |
| MEG205 | Engineering Mechanics I | 2 | 60 | B |
| MEG207 | Engineering Drawing I | 2 | 56 | C |
| MEG209 | Material Science & Engineerin | 3 | 70 | A |
| MEG213 | Fluid Mechanics | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG204 | Laboratory Pratical | 2 | 75 | A |
| FEG202 | Engineering Mathematics II | 3 | 40 | E |
| GNS106 | Physical Health and Fitness | 2 | 70 | A |
| GNS204 | Application of Computer | 2 | 56 | C |
| MEG202 | Workshop Practice II | 2 | 54 | C |
| MEG204 | Strength of Materials I | 3 | 71 | A |
| MEG206 | Engineering Mechanics II | 2 | 53 | C |
| MEG210 | Engineering Thermodynamics II | 3 | 50 | C |
| MEG214 | Engineering Drawing II | 2 | 54 | C |
CGPA: 3.30
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG301 | Agricultural Processing Engineering | 3 | 40 | E |
| AEG303 | Introduction To Farm Power and Machinery | 3 | 60 | B |
| AEG307 | Basic Crop and Animal Production | 3 | 71 | A |
| FEG301 | Engineering Maths III | 3 | 71 | A |
| GNS103 | Phiiosophy and Iogic | 2 | 50 | C |
| GNS201 | Modern Agriculture and Rural Life | 2 | 50 | C |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 66 | B |
| MEG301 | Mechanics of Machines I | 2 | 75 | A |
| MEG305 | Strength of Materials II | 3 | 61 | B |
| MEG313 | Machine Design I | 3 | 54 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG302 | Hydrology | 3 | 43 | E |
| AEG304 | Hydraulics | 3 | 46 | D |
| AEG306 | Land Surverying | 3 | 47 | D |
| FEG302 | Engineering Maths IV | 3 | 60 | B |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 77 | A |
| GNS204 | Application of Computer | 2 | 46 | D |
| GNS302 | Foundation of Enterprenurial Skills | 2 | 43 | E |
| MEG308 | Fluid Mechanics II | 2 | 61 | B |
| MEG312 | Workshop Practice III | 2 | 48 | D |
| MEG314 | Machine Drawing | 2 | 60 | B |
CGPA: 3.24
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG403 | Environmental Engineering | 3 | 43 | E |
| AEG407 | Engineering Properties of Biomaterials | 3 | 67 | B |
| AEG409 | Irrigation and Drainage | 3 | 50 | C |
| AEG411 | Farm Power and Maintenance | 3 | 57 | C |
| FEG403 | Introduction To Enterpreneurial Studies | 2 | 50 | C |
| FEG405 | Research Method | 1 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG490 | Student Industrial Work Experience Scheme (siwes) | 6 | 83 | A |
CGPA: 3.27
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG507 | Agricultural Processisng & Storage II | 3 | 60 | B |
| AEG509 | Research Project I | 3 | 68 | B |
| AEG511 | Agricultural Material Handling | 3 | 63 | B |
| AEG513 | Soil & Water Conservation | 3 | 40 | E |
| AEG515 | Irrigation Engineering | 2 | 40 | E |
| EEG201 | Fundamental of Electrical Engineering | 2 | 60 | B |
| FEG501 | Engineering Economics | 2 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEG 502 | Agricultural Machinery II | 2 | 60 | B |
| AEG504 | Drainage Engineering | 3 | 51 | C |
| AEG508 | Computer Modelling of Agric & Environmental System | 3 | 52 | C |
| AEG510 | Research Project | 3 | 68 | B |
| AEG512 | Farm Electrification | 3 | 66 | B |
| AEG518 | Irrigation Engineering | 2 | 60 | B |
| FEG502 | Engineering Law | 2 | 61 | B |
| MEG508 | Power Plant Generation | 3 | 80 | A |
CGPA: 3.24
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |