ACADEMIC RECORD OF: ADENLE ABIODUN AHMED
| MATRIC NO: 07083332 |
SEX: MALE |
DATE OF BIRTH: 1988-12-24 |
YEAR ADMITTED: 2007 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Engineering & Environmental Studies |
DEPT: Electrical Engineering |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG201 | Fundamental of Electrical/electronics I | 2 | 50 | C |
| EEG203 | Electrical/electrical Laboratory I | 1 | 72 | A |
| FEG201 | Engineering Mathematics I | 3 | 32 | F |
| FEG203 | Engineering In Society | 1 | 41 | E |
| FEG205 | Introduction To Computer Programming | 2 | 71 | A |
| GNS101 | Use of English I | 2 | 65 | B |
| GNS103 | Philosophy and Logic | 2 | 76 | A |
| GNS105 | Philosophy and Logic of Thinking | 2 | 66 | B |
| MEG201 | Workshop Practice I | 2 | 57 | C |
| MEG203 | Engineering Thermodynamics I | 2 | 41 | E |
| MEG205 | Engineering Mechanics I | 2 | 61 | B |
| MEG207 | Engineering Drawing I | 2 | 52 | C |
| MEG209 | Material Science & Engineerin | 3 | 70 | A |
| MEG213 | Fluid Mechanics | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG202 | Fundamental of Eletrical/electronic Engineering | 2 | 22 | F |
| EEG204 | Electrical/electronic Laboratory II | 1 | 62 | B |
| FEG202 | Engineering Mathematics II | 3 | 44 | E |
| GNS102 | Use of English II | 2 | 70 | A |
| GNS104 | History and Philosophy Science | 2 | 65 | B |
| GNS106 | Human Health and Fitness | 2 | 62 | B |
| GNS201 | Modern Agriculture and Rural Life | 2 | 68 | B |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 66 | B |
| GNS203 | Introduction To Computer | 2 | 72 | A |
| GNS204 | Application of Computer | 2 | 70 | A |
| MEG202 | Workshop Practice II | 2 | 50 | C |
| MEG204 | Strength of Materials I | 2 | 40 | E |
| MEG206 | Engineering Mechanics II | 2 | 38 | F |
| MEG214 | Engineering Drawing II | 2 | 35 | F |
CGPA: 2.89
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE313 | Computer Programming Language I | 2 | 56 | C |
| EEG311 | Measurement and Instrumentations | 3 | 17 | F |
| EEG321 | Electronics Engineering I | 2 | 12 | F |
| EEG331 | Electromagnetic Field and Wave Theory | 3 | 3 | F |
| EEG341 | Electric Circuit Theory I | 3 | 40 | E |
| EEG351 | Electromechanical Devices and Machine I | 3 | 28 | F |
| EEG361 | Electrical/electronic Laboratory III | 3 | 50 | C |
| FEG301 | Engineering Mathematics III | 3 | 44 | E |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 57 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE302 | Microprocessor Fundamenal & Application | 2 | 67 | B |
| CPE308 | Computer Aided Design and Simulation | 3 | 66 | B |
| EEG322 | Electronic Engineering II | 3 | 32 | F |
| EEG332 | Electromagnetic Wave Theory | 3 | 45 | D |
| EEG342 | Electric Circuit Theory II | 3 | 48 | D |
| EEG352 | Electromechanical Devices and Machine II | 2 | 40 | E |
| EEG362 | Elect/elect Laboratory IV | 3 | 52 | C |
| FEG302 | Engineering Mathematics IV | 2 | 40 | E |
CGPA: 2.32
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE313 | Computer Programming Language I | 2 | 58 | C |
| CPE401 | Digital Computer Technology | 3 | 52 | C |
| EEG321 | Electronics Engineering I | 2 | 61 | B |
| EEG331 | Electromagnetic Field and Wave Theory | 3 | 45 | D |
| EEG411 | Control Theory I | 3 | 21 | F |
| EEG431 | Communication Principles | 3 | 56 | C |
| EEG441 | Electric Power Principles | 3 | 11 | F |
| EEG461 | Electrical/electronic Laboratory V | 3 | 47 | D |
| FEG401 | Technical Communication | 1 | 67 | B |
| FEG403 | Introduction To Enterpreneuship Studies | 1 | 55 | C |
| FEG405 | Research Method | 1 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FEG490 | Students Industrial Work Experience Schemes II (siwes) | 6 | 60 | B |
CGPA: 2.37
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CPE501 | Introduction To Software Engineering | 2 | 51 | C |
| EEG501 | Electrical Service Design | 2 | 56 | C |
| EEG503 | Reliability and Maintainability of System | 2 | 52 | C |
| EEG543 | Telecommunication Engineering | 2 | 55 | C |
| EEG545 | Communication System | 3 | 47 | D |
| EEG547 | Broadcasting | 3 | 53 | C |
| FEG501 | Engineering Economic | 2 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG322 | Electronic Engineering II | 3 | 54 | C |
| EEG510 | Control Theory II | 3 | 47 | D |
| EEG532 | Digital Signal Processing | 2 | 57 | C |
| EEG544 | Computer System Networking | 2 | 40 | E |
| EEG552 | Industrial Electronics & Application | 2 | 44 | E |
| FEG502 | Law Management | 2 | 53 | C |
CGPA: 2.40
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |