ACADEMIC RECORD OF: ADERIBIGBE ADEBOLA COMFORT
| MATRIC NO: 07082097 |
SEX: FEMALE |
DATE OF BIRTH: 1987-07-31 |
YEAR ADMITTED: 2007 |
| NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: UTME |
| FACULTY: Arts |
DEPT: Mass Communication |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| COM101 | Writing For the Mass Media | 2 | 46 | D |
| COM103 | Computer Application In Mass Communication | 2 | 51 | C |
| COM105 | History of the Mass Media | 2 | 50 | C |
| COM109 | Introduction To Statistics | 2 | 50 | C |
| COM111 | Introduction To Communication | 2 | 55 | C |
| COM113 | Elements of English Grammer and Usage | 2 | 52 | C |
| COM115 | Traditional African Communication System | 2 | 51 | C |
| GNS101 | Communication In English | 2 | 63 | B |
| GNS103 | History and Philosophy of Science | 2 | 82 | A |
| GNS105 | Modern Agriculture and Rural Development | 2 | 61 | B |
| POL101 | Introduction To Political Science | 3 | 45 | D |
| SOC101 | Introduction To Sociology | 3 | 49 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| COM102 | Writing For Mass Media | 2 | 63 | B |
| COM104 | Introduction To Public Relations | 2 | 58 | C |
| COM106 | Introduction To Advertising | 2 | 58 | C |
| COM108 | Introduction To Journalism | 2 | 62 | B |
| COM110 | Introduction To Broadcasting | 2 | 64 | B |
| COM112 | Introduction To Film and Cinema | 2 | 60 | B |
| COM114 | Spoken English | 2 | 67 | B |
| GNS102 | Study Skills and Ict | 2 | 58 | C |
| GNS106 | Human Health and Fitness | 2 | 73 | A |
| PSY104 | Introduction To Social Psychology | 3 | 40 | E |
CGPA: 3.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| COM201 | News Writing and Reporting | 2 | 59 | C |
| COM203 | Introduction To Information Communication Technology | 2 | 45 | D |
| COM207 | Communication and Society | 2 | 51 | C |
| COM209 | Introduction To Photo Journalism | 2 | 55 | C |
| COM211 | Advertising Copy and Layout | 2 | 62 | B |
| COM213 | Public Relations Media and Method | 2 | 60 | B |
| COM215 | Fundamentals of Corporate Communication | 2 | 70 | A |
| GNS201 | Nigerian Peoples and Culture | 3 | 67 | B |
| GNS203 | Communication In French | 2 | 54 | C |
| POL221 | Introduction To International Relations | 3 | 72 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| COM202 | Media Management | 2 | 65 | B |
| COM204 | News Writing and Reporting II | 2 | 60 | B |
| COM206 | Printing Technology | 2 | 83 | A |
| COM208 | Editing and Graphics | 2 | 53 | C |
| COM210 | Broadcast Production Techniques | 2 | 50 | C |
| COM212 | Pubic Relation and Advertising Production | 2 | 61 | B |
| COM214 | Introduction To Book Publishing | 2 | 61 | B |
| GNS202 | Peace Studies and Citizenship Education | 2 | 64 | B |
| GNS204 | Introduction To Entrepreneurship Skills | 2 | 69 | B |
| PSY208 | Industrial and Personnel Psychology | 3 | 46 | D |
CGPA: 3.31
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS301 | Peace Studies and Conflict Resolution | 2 | 42 | E |
| MAS219 | Advertising, Copy and Layout | 2 | 65 | B |
| MAS301 | Investigative and Interpretative Reporting | 3 | 70 | A |
| MAS303 | Issues In Nigeria Mass Media History | 3 | 69 | B |
| MAS305 | Newspaper and Magazine Production | 3 | 60 | B |
| MAS307 | Communication Research Methods | 3 | 50 | C |
| MAS309 | Mass Media Technology II | 3 | 67 | B |
| MAS315 | Oral and Written Communication In Pr | 3 | 53 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS104 | History and Philosophy of Science | 2 | 50 | C |
| GNS302 | Foundation of Entrepreneurial Skills | 2 | 60 | B |
| MAS302 | Production, Writing For Radio and Tv | 3 | 52 | C |
| MAS304 | Communication and Society | 3 | 52 | C |
| MAS306 | Specialized Reporting | 3 | 65 | B |
| MAS314 | Pr and National Development | 3 | 65 | B |
CGPA: 3.38
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAS401 | Editorial Writing (theory and Practice) | 3 | 64 | B |
| MAS403 | Media Attachment | 3 | 70 | A |
| MAS405 | Intergrated Marketing Communication (imc) | 3 | 61 | B |
| MAS409 | Pr Case Studies | 3 | 60 | B |
| MAS411 | Special Topics In Pr | 3 | 71 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAS402 | Radio and Television Script and Critical Writing | 3 | 54 | C |
| MAS404 | Feature Writing | 3 | 50 | C |
| MAS406 | Pradvert and High Information Technology | 3 | 63 | B |
| MAS408 | Public Relations and High Information Technology | 3 | 51 | C |
| MAS418 | Issues and Problems In Advertising | 3 | 63 | B |
| MAS499 | Original Essay Or Project | 6 | 45 | D |
CGPA: 3.50
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |