ACADEMIC RECORD OF: AWODOYE OLUFUNMILOLA ESTHER
| MATRIC NO: 07081649 |
SEX: FEMALE |
DATE OF BIRTH: 1987-02-09 |
YEAR ADMITTED: 2007 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UME |
| FACULTY: Pharmacy |
DEPT: Pharmacy |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM101 | General Chemistry I | 4 | 74 | A |
| GNS101 | Use of English I | 2 | 63 | B |
| PHY151 | Experimental Physics Ia | 1 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS106 | Human Health and Physical Fitness | 2 | 56 | C |
| PHY152 | Experimental Physics | 1 | 70 | A |
CGPA: 4.20
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS201 | Nigerian Citizenship and Culture | 2 | 68 | B |
| PCT201 | General Pharmaceutics | 3 | 71 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PCH204 | Pharmaceutical Chemistry Practicals | 2 | 60 | B |
| PCM202 | Pharamaceutical Microbiology Practical I | 1 | 60 | B |
| PCT203 | General Pharmaceutics Practical II | 2 | 78 | A |
CGPA: 4.35
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PCH303 | Medicinal Chemistry I | 1 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PCG302 | Phytochemistry of Drugs From Natural Sources II | 2 | 38 | F |
| PCH305 | Pharmaceutical Chemistry Practical | 2 | 50 | C |
| PCT304 | Dispensing Practical | 2 | 79 | A |
CGPA: 3.93
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry (non-Majors) (including Practicals) | 1 | 51 | C |
| PCG401 | Biogenetics Natural Products | 2 | 41 | E |
| PCH403 | Pharmaceutical Chemistry Practicals | 2 | 60 | B |
| PCL403 | Pharmacotherapeutics | 2 | 43 | E |
| PCT401 | Formulation and Stability of Dosage Forms | 3 | 50 | C |
| PHA303 | Autonomic Nervous System II (adrenergic) | 2 | 50 | C |
| PHA401 | Central Neruous System Pharmacology | 1 | 56 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS302 | Foundation of Enterprenurial Skills | 2 | 74 | A |
| PCG302 | Phytochemistry of Drugs From Natural Sources II | 2 | 43 | E |
| PCG402 | Evaluation & Standardisation of Vegetable Drugs | 2 | 52 | C |
| PCG403 | Practical Pharmacognosy III | 1 | 50 | C |
| PCH402 | Medicinal Chemistry II | 2 | 50 | C |
| PCL302 | Central Nervous System | 2 | 44 | E |
| PCL404 | Pharmacy Administration | 3 | 44 | E |
| PCM402 | Preservation and Biodegradation of Pharmaceuticals | 2 | 50 | C |
| PHA402 | Endocrine and Reproduction System Pharmacology | 2 | 36 | F |
CGPA: 3.05
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |