ACADEMIC RECORD OF: ADIGUN FOLASHADE ESTHER
| MATRIC NO: 07080270 |
SEX: FEMALE |
DATE OF BIRTH: 1986-03-24 |
YEAR ADMITTED: 2007 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Basic Medical Sciences |
DEPT: Biochemistry |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 48 | D |
| CHM101 | General Chemistry I | 4 | 62 | B |
| GNS101 | Use of English I | 2 | 50 | C |
| GNS103 | Philosophy and Introduction To Logic | 2 | 50 | C |
| GNS105 | Philosophy and Logic of Thinking | 2 | 68 | B |
| PHY101 | General Physics I | 4 | 58 | C |
| PHY151 | Experimental Physics Ia | 1 | 55 | C |
| STA101 | Elementary Statistics | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 60 | B |
| BIO104 | Animal Diversity | 2 | 45 | D |
| CHM104 | Experimental Chemistry | 1 | 70 | A |
| GNS102 | Use of English | 2 | 70 | A |
| GNS104 | History and Philosophy of Science | 2 | 64 | B |
| GNS106 | Human Health and Fitness | 2 | 65 | B |
| MAT102 | Elementary Mathematics II | 3 | 57 | C |
| PHY102 | General Physics II | 4 | 71 | A |
| PHY152 | Experimental Physics Ib | 1 | 50 | C |
CGPA: 3.44
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 55 | C |
CGPA: 3.40
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry I | 3 | 40 | E |
| BIO203 | Biometrics | 2 | 52 | C |
| CHM201 | Inorganic Chemistry I | 3 | 50 | C |
| CHM211 | Organic Chemistry I | 3 | 40 | E |
| CHM221 | Physical Chemistry I | 3 | 52 | C |
| MCB201 | General Microbiology | 3 | 65 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 3 | 48 | D |
| BCH204 | History of Biochemistry | 1 | 84 | A |
| BIO204 | Biological Techniques | 2 | 60 | B |
| CMP204 | Introduction To File Processing | 2 | 41 | E |
| GNS202 | Nigeria Culture and Citizenship Education | 2 | 66 | B |
CGPA: 3.10
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH301 | Metabolism of Carbohydrates | 2 | 70 | A |
| BCH305 | Metabolism of Amino Acids & Proteins | 2 | 45 | D |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH304 | General Biochemical Methods | 2 | 63 | B |
| BCH306 | Membrane Biochemistry | 1 | 69 | B |
| BCH308 | Bioenergetics | 1 | 50 | C |
| BCH312 | Instrumental Methods of Analysis | 2 | 41 | E |
| BCH314 | Nutritional Biochemistry | 2 | 57 | C |
| BCH316 | Neurochemistry | 2 | 45 | D |
| BCH318 | Xenobiotics | 2 | 62 | B |
| BCH322 | Food Biochemistry | 1 | 60 | B |
| CHM312 | Applied Spectoscopy | 2 | 54 | C |
| GNS302 | Foundation of Enterpreneurial Skills | 2 | 54 | C |
CGPA: 3.10
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |