ACADEMIC RECORD OF: JAMES ISAAC EMMANUEL
| MATRIC NO: 06078511 |
SEX: MALE |
DATE OF BIRTH: 1984-03-09 |
YEAR ADMITTED: 2006 |
| NATIONALITY: NIGERIAN |
STATE: AKWA IBOM |
MODE OF ADMISSION: UTME |
| FACULTY: Social And Management Sciences |
DEPT: Geography |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FSS101 | Introduction To Mathematics For Social Sciences I | 3 | 50 | C |
| GNS101 | Use of English I | 2 | 48 | D |
| GNS104 | History and Philosophy of Social Science | 2 | 60 | B |
| GRP111 | Introduction To the Physical Environment of Man | 3 | 65 | B |
| GRP121 | Man, Location and Resources | 3 | 83 | A |
| PHL103 | Introduction To Logic I | 3 | 73 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS102 | Use of English II | 2 | 60 | B |
| GRP102 | Introductory Practical Geography | 2 | 78 | A |
| GRP122 | Man, Location and Resources | 3 | 73 | A |
| GRP131 | Introduction To Agro Climatology | 3 | 37 | F |
| POL102 | Introduction To Nigerian Government and Politics | 3 | 53 | C |
| SOC102 | Social Structure In Contemporary Africa | 3 | 0 | F |
CGPA: 3.28
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FSS201 | Statistical Sources and Methods I | 3 | 60 | B |
| GNS203 | Introduction To Computer | 2 | 45 | D |
| GRP131 | Introduction To Agro Climatology | 3 | 56 | C |
| GRP201 | Agricultural Botany | 3 | 60 | B |
| GRP203 | Elementary Surveying | 3 | 42 | E |
| GRP211 | Environmental Science I | 3 | 65 | B |
| GRP231 | Economic Geography | 3 | 71 | A |
| ILR203 | Trade Union Management In Nigeria | 3 | 45 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FSS202 | Statistical Sources and Methods II | 3 | 50 | C |
| GNS201 | Modern Agricultural and Rural Development | 3 | 50 | C |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 54 | C |
| GNS204 | Application To Computer | 2 | 55 | C |
| GRP202 | Introductory Cartography | 2 | 57 | C |
| GRP204 | Quantitative Methods In Geography and Planning | 3 | 54 | C |
| GRP206 | Map Reading and Air Photo Interpretation | 3 | 61 | B |
| GRP212 | Environmental Science II | 3 | 63 | B |
| GRP222 | Spatial of Society Organization | 3 | 53 | C |
CGPA: 3.24
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP303 | Contemporary Philosophy and Methodology In Geography Planning | 3 | 60 | B |
| GRP305 | Geographical and Planning Information System | 2 | 46 | D |
| GRP311 | Biogeography | 2 | 64 | B |
| GRP313 | Climatology | 2 | 72 | A |
| GRP321 | Economic Geography | 3 | 51 | C |
| GRP331 | Principles of Town and Country Planning | 3 | 46 | D |
| GRP333 | Elements of Planning and Design | 2 | 62 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP314 | Geomorphology | 2 | 71 | A |
| GRP316 | Laboratory Techniques Physical Geography | 3 | 50 | C |
| GRP322 | Population Studies | 3 | 65 | B |
| GRP324 | Settlement Studies | 2 | 57 | C |
| GRP326 | Regional Geography of Africa | 3 | 54 | C |
| GRP334 | Environment and Resource Management | 2 | 72 | A |
| GRP338 | Housing Studies I | 2 | 61 | B |
CGPA: 3.33
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP401 | Advanced Quantitative Methods In Geography and Planning | 3 | 52 | C |
| GRP417 | Hydrology | 2 | 65 | B |
| GRP421 | Ecology of Natural Resources | 3 | 50 | C |
| GRP423 | The Developed World | 2 | 62 | B |
| GRP425 | The Developing World | 2 | 60 | B |
| GRP431 | Physical Planning Practice | 3 | 67 | B |
| ILR407 | Recruitment and Selection | 3 | 61 | B |
| TPM311 | Principles of Transport and Tourism | 3 | 67 | B |
| TPM421 | Transport Infrastructures and Environment | 3 | 67 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP414 | Vegetation Studies | 2 | 61 | B |
| GRP438 | City Strucuture and Land Use Planning | 2 | 54 | C |
| GRP499 | Research Projects | 6 | 64 | B |
| TPM326 | Public Transport Planning | 3 | 61 | B |
| TPM408 | Traffic Safety and Education | 3 | 62 | B |
| TPM432 | Mass Transport Operation | 3 | 70 | A |
CGPA: 3.61
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |