ACADEMIC RECORD OF: HASSAN RUTH TOLULOPE
| MATRIC NO: 06077801 |
SEX: FEMALE |
DATE OF BIRTH: 1988-12-15 |
YEAR ADMITTED: 2006 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Chemical Sciences |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 32 | F |
| GNS101 | Use of English I | 2 | 70 | A |
| MAT101 | Elementary Mathematics I | 3 | 40 | E |
| PHY151 | Experimental Physics Ia | 1 | 64 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 34 | F |
| CHM104 | Experimental Chemistry | 1 | 65 | B |
| GNS102 | Use of English II | 2 | 55 | C |
| MAT102 | Elementary Mathematics II | 3 | 50 | C |
| PHY102 | General Physics II | 4 | 48 | D |
CGPA: 1.91
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM201 | Inorganic Chemistry I | 3 | 55 | C |
| CHM211 | Organic Chemistry I | 3 | 49 | D |
| GEY207 | General Petrology | 2 | 46 | D |
| GNS201 | Modern Agriculture and Rural Life | 2 | 61 | B |
| MAT201 | Mathematical Methods I | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM202 | Structure and Bonding | 2 | 50 | C |
| CHM242 | Analytical Chemistry I | 3 | 47 | D |
| MAT202 | Elementary Differential Equation I | 3 | 28 | F |
| PHY204 | Elementary Modern Physics II | 3 | 54 | C |
CGPA: 2.15
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 58 | C |
| CHM301 | Inorganic Chemistry II | 4 | 41 | E |
| CHM303 | Organometallic Chemistry I | 2 | 22 | F |
| CHM311 | Organic Chemistry II | 4 | 43 | E |
| CHM321 | Physical Chemistry II | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 42 | E |
| CHM312 | Applied Spectroscopy | 2 | 43 | E |
| CHM332 | Petrochemistry | 2 | 56 | C |
| CHM334 | Heavy Inorganic | 2 | 60 | B |
| CHM392 | Industrial Attachment | 4 | 66 | B |
| MAT202 | Elementary Differential Equation I | 3 | 10 | F |
CGPA: 1.96
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM303 | Organometallic Chemistry I | 2 | 56 | C |
| CHM335 | Polymer Chemistry I | 2 | 44 | E |
| CHM403 | Co-Ordination Chemistry | 2 | 45 | D |
| CHM421 | Group Theory and Symmetry | 2 | 68 | B |
| CHM431 | Industrial Chemical Processes II | 2 | 54 | C |
| CHM491 | Seminar | 1 | 73 | A |
| GNS103 | Introduction To Philosophy and Logic | 2 | 56 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS206 | Management of Small Business | 3 | 51 | C |
| CHM404 | Radio and Nuclear Chemistry | 2 | 64 | B |
| CHM422 | Theory of Molecular Spectroscopy | 2 | 30 | F |
| CHM434 | Management of Small Business | 2 | 51 | C |
| CHM499 | Research Project | 6 | 63 | B |
| MAT202 | Elementary Differential Equation I | 3 | 40 | E |
CGPA: 2.04
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |